Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-03-26 12:10:54 +0000 UTC
(135 day. ago)
Proposer:
Block Root:
0x642132eb86f8c22f8ab7aba16e01198f1d8fbc71e54fe738693e004d787b8985
State Root:
0xc492a284b4f693e2193e761cf9f78972a28e94e36c726dd9c0e4a5d9c7b282c3
Signature:
0xb96565d184318df3b3770f233d5d03305402c3545d7332e1356ab89faf8eca6a07a96a09d41fc6bd8d5c8c8dc08c6a8014b2f8b410341af19afed32069175ab8c37c3993c26c80870d2046cd61c050407c373a34d718382b831026cdfd7ce5f5
RANDAO Reveal:
0x95ff240176a6f1eacedce9869453b39accd4a8e46b59685b9b0939d23cba673a043ae4be8fb9a49526c617c2196bd5d806f01b917be789469c97dbd9958d4a4c99eb5c345795c5775bdf7dec9c5461c2a1fc7c361666f3d985c653bbe548f82f
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0x0a2ec8f988cc6232b7470fe30e17c3ec2ca06c4de1538cf6012146a2dc39c258
Deposit Count:
365
Deposit Root:
0x3f2953493b822636974cdf3cf74e20e47651bee4b8c0764d69f9a745f33a5b4b
Sync Aggregate:
Participation:
98.63 %
Bits:
11111111 01111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xafbcb0cf3a975ed75072d57d1d9a0d434d39dada7bcdf00e34c905d935ab05b0d05590e2573b29645374bb8247c2bba20afbc030cd5a27af3d065b985a3701d8ce4e1fe8f4b0917b6f5de99d0671dd1662f8a2441e8e9392b7e94a90982ba7e8
Execution Payload:
Block Number:
3625432
Block Hash:
0xf46455feb6f66209525b746a45e0aa060f464816e2f4913339d943e652f844c4
Parent Hash:
0xecdca7af4f2938723bd1965128129e6a301738ffe5e2e86b492cb3c926488400
Fee Recipient:
0xb245a88B79150716021dBC0B8D763A4D9f5063ab
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-03-26 12:10:54 +0000 UTC
(135 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
17
Showing 1 Parallel Blocks
Block Rank 4
Block Number:
3625432
Block Hash:
0xfc8414b279515be55e5a93a03303931705d03d36ff442db046e64d91f4e3e964
Parent Hash:
0xecdca7af4f2938723bd1965128129e6a301738ffe5e2e86b492cb3c926488400
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-03-26 12:10:54 +0000 UTC
(135 day. ago)
Block Extra Data
Showing 2 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0xb0e7413727fc028894b96c2394c1ebd87fb758aa17e8a358e06b9d002aaa38fb889ab043d4c8e7e837dd0931de368b01 | 8192 ETP | 0x00a594854cfc539e92384375f9832a3cbd8fa4a9376a8e5ab509c49fae83b1d8 | 0x93886f1018b67b696b34c9f164cab75b62401b09947e285d0103cd2fa44e4343c3f43ce70fd422a99e672d3e4a7e745610765177f22212f0ea4fd84ca70d1c8703d08c782ade26e3e5eb99d2136d4e1b3b50d60d3d357927713aec3ea4b551f9 |
1 | 0x82095d337c737d1430a073f7de971038947eff20e3f2af411a589680f45064037e703d0af7ae06ebcb4790254d4f0b7e | 8192 ETP | 0x0023c94c56420bb0c2f1409f0513c7c60746ee6b83e9e0e9bf760aded4985303 | 0xade34e9384d05429e8898ace0aeea413669e89869a96656e7e3af4f9c4123fbb66f5c20a33c651b5e074617e983e9b7312f097a0bbed753cea0a58a44ab2e9752dea569f38bd31ef96264d29725efb792fc5f4833618645b252540909b1213f9 |
2 | 0xb6c1f9b90fe3008fc3a0a8eb22a0fc46bd3bf9fb657aab04888f9ebcbe9830c8a7a21c5bece9541360bf291125a71605 | 8192 ETP | 0x00881bdddfe700fe04b52651e63ecd688113614d73d0998a9a759658a3ddaaa7 | 0x85f1ddba25c2e3a28893b91d75427c82122d649f4e4c1f26d7fa5d17e1b484c58a16927c66a16e31fb2f25824c5b6af51414820af0d0cd0b617c0bf70d42cbe15c6f938b6bbe1adf21bf8a6b8bdfbaf1c8de1238ff7ad627ebfcacc3c09a8a32 |
3 | 0x916d7887e3c775166e875871e5942a3df01624654356cbc3674436a6b68e2e7afa373ba362efe519d1e217285a9d5b93 | 8192 ETP | 0x00d913e7f70e42a12208bd03f0ce063d4c91a2ba5c7022d1ec2750cb03d481b7 | 0xb14db6ab44acfbc073032a181a7a1f519906e4dd76a486eaac0cf88594131ea09add187201cbf19b2abacfa085a07eee08e1b5c1208ee8e155aa5bb26529ff984575ad9b6bab12ee2e83726ca25424b7a9d6d9402c643d3d20710adf62d2a240 |
4 | 0xa64e888a283835dead45f5a2221511e7ec10d0789f95cca9c1faa287cc850a7d728bf940f61f4b4b12cd154460d9b316 | 8192 ETP | 0x007b30776a651410c32016be4e432cac9b5c18f20b74f4e2a13651fec5d5b157 | 0x8ae8bd2e460c4528feae2f580de10f0cd589dd3d8422abfb47e675faddeeee61f879748afa0bf0d9d28d6c40b08421da0d28b40f98d142e45d6b4b08111285c91a067c927416a291c1d98f88e090bd1ae8a9c2f915c936b30a5c215bceae3aa0 |
5 | 0x8acc8ec74d859091db6422e9f9a7374e8f132498f48df0863708c21f9f3048ed081c0d05a48e2b0920fe8397456fd15f | 8192 ETP | 0x000012477057ff4a07c44222380e709be4f5ea3c9f3e79693e4d92661a9c2394 | 0xa148098e980d9480d15d16372d0c2f263ceb01ac563e0012138646fde6b1b2a3838b0cd3f1efeb1aca77fef82c6803c20b13e8f655a7283816cb328a1f2da558b6b4f932e4c0c98ff130f94172d83e2ea159da71653eb0cda575e260d0bcb4fc |
6 | 0xa34ed46549511d90359b10ffff2fa475ec08e4093a17d0941647ed4ad26b6d619eeacddbf5b2fa05e1d52ddaeb58f6b3 | 8192 ETP | 0x006a1cc479528db7b39d94e77a7f0db3009a57da51a6753db0a76ecbf6dec02d | 0x81ba062d86a4cee6fdd7c8906824bc0c59705faa12c9c4c8bdd677fc0d657a6c15de525ea9aab19aceca6b0b80bb6f7614dcfe7f0ba996516e835e17c7ba97accdd67adfcb0727fb7124b114efccec9ce7ab1783f936a4f321ec93e805293acb |
7 | 0x943cf07075593ad5a7a9dee6b30aca646ab17a9f18472bf93714171c1fd178aa7608018f3674a7659bf9c92c609246ca | 8192 ETP | 0x00acb9d4ab8264c8467ea3f03c72bd43ffd8361802d05a1b9f2b9144c3e3f0e7 | 0xb506d34b6f3cdaf24e124b84c9a98f1aedc702d3da5c930c4b827a3c97788178fade52d6546e2a4cb459d1000da2360c122d0e80f335882bd087bc6f921f9510d89d9fb56baa98b05c4fc2ade8c562de9ad274328d59196f19ad494c80c40889 |
8 | 0x90a2dbdcd374884d69d5207b38906075aae5256903860543e97a91d86ca848fb7f6ce637565856a9c14d851130c417b0 | 8192 ETP | 0x007ddc55f6fd70d8e790628621344bd8799924435a8645e9b76e5d1cb26693bb | 0xb09a505554749fd08e3b0d9d414ae4722a3941cb4ff2b05942c8985882607005263cb4a5fcf533dc0a7b43b066a4536411d192c853b4bd005f36e152b46bfb5116e6271bdf27ea6da993e0a9c13f091a4ca7577d432330c4639253c770f03f7d |
9 | 0x969d8f81bfd26b0ed8c82c4ce65af8277e29632b82ef19f13d481e41bf59ef3e98b27190a8dd21a16fac228fdccb3a6b | 8192 ETP | 0x00d4860fab37a2584795d5ec1a3ccd4c6964d9cf0b9be0b51ffd16d1299f63b9 | 0xab7d498c6ceb9adee3be67086d170797546323b2817aed9e786b5b34f564db65929ec2f336ea4c083527f4bfbe029fcd15141a01baa7d9903b8178fbfa209d36a94111e0fc68e85259acfd6e050f408f847af30ca9c28a36000e1a18aa76890a |
10 | 0x8a7d75804e78831e3989a9920d91f22e487e74ffd676d7f5a6512c0aa5ca7813ad81e44fd797bf95ae18f6b7050989cf | 8192 ETP | 0x009eb197bff50b13bf8eb7ee7cff3abd264b51f2e816c3d5343bebe4e26acf8e | 0xa26fb82e5432a29003aaff198683505aee46e42978730bbaf1c8561e7424004c817a8f7244c6b32eeec8b344f3f827f611f92c9ad275e517f83fd2b503c45bd7599f5b5153fb19346283a9aed9a2f67b7c7766107a312b9f9c970cfd01e99aea |
11 | 0xaac1eead9aed80b789d92b9953ed79ee99509449b48581dcfc314103fb9bdc7249994a14524f2ba42073e0985877f2ce | 8192 ETP | 0x003afd90e61d33d86531d71fe8619b7ee8d35e7dfc11bee30148555ed3e34c3f | 0xb3049345d9f9da29be7d3ba2c1d38cb0c26a12585dbb1621580a9b8fe51b1428ebc6b0be7adffdb9fc18e63c39d1f4b60ccaf26b9bde8826e3c08913b012c8e5ec2a2578a5c71170ee01662e5a324c06ea251bcd8ed6c2443c75bb6b76360616 |
12 | 0x8c4393dcd6069922eb069dddf5f92e51ff3074a2e3bc3bf3db2a5bb27e1bd50ad9cba9fd712d627eff8b0d93f75a7d4c | 8192 ETP | 0x0047ea3a82514612d75091d9259b139df49dfbd502d9a5b5e088a2effa678041 | 0xa8db3dbe5795de6a23bd7f6ec67dd8f4f31329c5d163739cba07496cc940c0ea5a92091f543eb5042e509239c1f498301867d9a82194c9bff3e0f8ccdd52b55cf8ddf56235a5d5b9b33611e2bc7df873b02ded98b188547d8e978091b342b6e1 |
13 | 0xb12a3987713a490ccc8d93d56b6d325a5e6f7fdcefc9f49a4038aae22489a29d63e031959260321be1473bff7b47acb7 | 8192 ETP | 0x00f439d8328b7a18562cba27504663444e9b10ec6155c6fc3754d5b33b3b9a9e | 0x8ea5bcdb9b56d13e3a87226cb2ff9af679f1067db727d8a470feb700ef538f20428467ba868faaf0a23f9f1cbcbec31b12e94840bc9a27256b93a380e54b84e9208e20fe04045d63a156d58ef2ae3723cbb8c4ced3c5989bc05d2233ed93c368 |
14 | 0xa3e685cf6e02b088710896bb95cf7a02780c9df12db39a87b888b5684d336a881c5e8bff9f2e47bc0dba1147bde30731 | 8192 ETP | 0x00a4031a9b5278f10018c61cf1fc3d0eba2739ae16c0377eecaf5d552414dc30 | 0x989535ddb44eb51b1259ae9d4a909c52499b08b954963d629623b651e3c7274736ee90bb89e0275a76d5f490e337ba2e0670d7628c0ba506597480026d276e06d3d70bf7e5fa0c4f30963c9133e25dee59826593451a8c2db3b927a11a32daed |
15 | 0xabe19610282b67a4baed5129a3958adbe9f4653368538c848a7d412de790f30753dd67e0c3c4dafe4ad3ee1dfc6dd60f | 8192 ETP | 0x004c089b46edf15c5d49944b122a0f93966994bbebf21013456c511983e26f1d | 0xa9d050d1f72bdd9ea9ba3a3d6c71c98571f1ac44984cfe875539c5344d8495575c262e9a8fae15945abe04bafa602ddc03d318b6e58da1fd89af28355f1ecd312d81e5dd97c0dbb77a2b43fa5a79c5dfec6f5a77a5e5f4e915215781189647fe |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
4481823 | 427 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481824 | 428 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1115 ETP |
4481825 | 429 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481826 | 430 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481827 | 431 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481828 | 432 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481829 | 433 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481830 | 434 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1268 ETP |
4481831 | 435 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481832 | 436 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481833 | 437 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1115 ETP |
4481834 | 438 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481835 | 439 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481836 | 440 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481837 | 441 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |
4481838 | 442 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1362 ETP |