Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 16:30:54 +0000 UTC
(127 day. ago)
Proposer:
Block Root:
0x36822afa9deba97c8ca64806dcea330d989d8143bf0a00c05a053521d7ce82ed
State Root:
0xb7c51f86c20aefe11eab7b176291335ca2bd69524c4df2138f5b46993ee0eb53
Signature:
0xb8a87d0a8035a95f0e149590048da506b7a8f565a8a1ddcaeb165a367e9a4ae4e1ed7cdae07cc55d2a51eb0951d0d58b0441c6a973ee635767ce48b11a7e783b293f5301fd75f99df7a4f4e0e109ad7e53b04ff7c4ee7a7b71c1ded16bc76eef
RANDAO Reveal:
0xa7dc74b7af398497ea6c8767a46e4f2808ad6a91e2bad4ec99dc8f9f6439fc9e2d42ee4c3c1b043db78d41c994200afb08f979f337eaf3d25a17a2b94788e514249e67bc33b6653517ff97b613c7f815a6354f74fa189a802d440a482392ace3
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0xdd712f8f0d5981d73266f7d41c49096974ac7d28bb496561efb2287967f1f6dc
Deposit Count:
571
Deposit Root:
0x13e1c6772d40cc0f76fa0b2778afb59c692bdad1ce11c176552dc28c0e240a7d
Sync Aggregate:
Participation:
88.28 %
Bits:
11111011 11101111 11111101 11111111 11101111 11101111 11111011 11110110 11111111 11111111 11101010 11111011 11010111 11001111 11111111 11111111 11111011 11111101 11110111 10111111 11111011 11111100 11111011 11101111 10111111 11111101 01111111 11111111 11101111 11111111 11111111 11111101 11101111 11111111 11111111 01111111 10101111 10111001 11100111 11111110 11110111 11010111 11101111 01111111 11111111 11111111 10111101 11011111 11111101 10111011 11111111 11111110 11111111 11111111 11111111 01101101 11111111 11111111 10111011 11111111 11110111 11110111 11011111 11111111
Signature:
0x8638a184d453425ce4c348d027c7f1632d6a3bbdcfcb78398f9a62cc6c6edf91fcd060ba05e37f5e6bc6e271afd751f90736bd5207a47aebe35ce67e80b6b2b7ac042da3ec5e195f27f7983ceead2117bc4b2d813ced7d6b3fcbc349fa4e7199
Execution Payload:
Block Number:
3670182
Block Hash:
0xeda31686ff85656579873f204c0b0f310cdba2c919ce2b5fd88cdd3b12f6eab7
Parent Hash:
0x764ba313440eea595281c5e04b3e7c563a3a416224ad532fb45273476353c369
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
189000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
9
Timestamp:
2025-04-02 16:30:54 +0000 UTC
(127 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
17
Showing 1 Parallel Blocks
Block Rank 4
Block Number:
3670182
Block Hash:
0xccbfc81f3d978f2e18b44936809cce8ee8e6c01149592a9cbaea58f3bcee6707
Parent Hash:
0x764ba313440eea595281c5e04b3e7c563a3a416224ad532fb45273476353c369
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
105000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
5
Timestamp:
2025-04-02 16:30:54 +0000 UTC
(127 day. ago)
Block Extra Data
Showing 9 Transactions
Showing 2 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0x99af8bfc49f03cec8be9e86890357438fc2d3ad3fead44f25df2888f4bd94eaf6096bbdd32fb9d090af7999f7dc20080 | 8192 ETP | 0x00e80a2d48a4a5fe9cb1dd840f31e3a93d5c2569b7677b5778eb60dccf535fb4 | 0xb9ddec9686d0ff66bdb31a7b759e3945ebe594f103d6124050d0c9bd795cbd8e1ab624e74860362d2ecb474f4d7104f4041e31f7b7e43252ac57edeae88659536d7c90b99eabd39ea7eb5cae167889ce70998a102dbdda48dba37160eb686461 |
1 | 0x8ec86d8714aa6447685cb0a3271da99d54600a9d5ef3ff4ae196158f194c9ac357630ea7f427f41b16a63e520e41c0e0 | 8192 ETP | 0x00de3eaf11887a0fece4b2809135a930a1dcd073d6465e8af33107683abe7163 | 0x938f2a8a81145189f5e6a4ca88cdd1a4dab1e9708cc61cb0e09c12820f73f1b66d34e684ad567021d46fc8924e93f555123db4d07b99a5f3ff1376fc0c6bad4388d24bd52184ab3f45bd2c4016f1ce5a3ebadb566ddc0cf440447384023b515b |
2 | 0xa21d35ff2880c616cbeec3c437cd1a9498daca5c35b5f6a9072bd965c8eed3a39a1c5a396fc472c1b768bf86a118f15f | 8192 ETP | 0x0028500ff20856ffb3a6465dd1975e8351e44ed4c139e8a08810e9a8c9355f70 | 0x88a543722232a60144cfe50dc5b0c7658c33508cd62ab24c75a998e838097812d8d3a67d26a46bb632c95913c893bddb04287000f36c0c9ef989d3656060e8bf9406dbc2135967f7b76fe35157159025bab1b5f3d1eb769c938f2aa74f21e9cc |
3 | 0x8fdeb0c49c9d296e55318bfb0fc2b7ec382d776033cdd18c0ceb6c49f671b246c8911c8c201cb4effb7a91bc07f02d38 | 8192 ETP | 0x0038d7751d85a2401c9a597210b96d5d6d66fa4ec31e88d860557d6f8c90cce5 | 0x829e2563d00b7a966f904bddfaf95feaaf0974d31c4fb422d0a14e14e949f764afb59c2fbc35a3f09900ddfe46f14c7c13351f3362ad1a58a3349628db2964b8bb2b53fc0e6a4c7cc14b19d72824c5f902ae7cfcbfb5e6911446ae0d4354e8ad |
4 | 0xa05e0a383949038bd993b941a67e5ed249b9a64fd02225e3368f3091691d6fd4a4932ad7172a006c2e9428a663025baa | 8192 ETP | 0x003e4e4d366d9cfbc809603441668cafda173320f317f5b6c66160b338510f85 | 0xafb8fa3fcdc74ce2e37f3036a376de188bfbf5362e32dd5f9a610d8f6f22b3b1ab9c40c1c6427b957c355a668ab9cf3b09f14a487a9f4dc1de7a183cf085723197f851a9e81de08c28e1bb89ab1c64e4ead3db0cee74213676996829eb97bc43 |
5 | 0x86c9482065dfaae1439b5d702fa653ba4f36e276dcb026fd1ed5964b30424871311725de5d783f097637fdf4977d8d20 | 8192 ETP | 0x005f37904c9633048d997e0c13555e6993a7c3a5fbb15c972f4c177f593f752c | 0xb778c42ea5566a07fc37c3867c06c7c63f6fe18d0ca108bcc9e26fb51bb8a9cae6095ef9d83dc9e960845fe424c980a007005d62dd7497c4a7b2ebd9712cdc03d191e913b8cfb6105facfd46b509612f194789203ca561f276a19592614c6301 |
6 | 0xacc8021205afc3781f5d7000054c60db90fbe0b10968bd53725f986de7f0f5c63418fa8b9ceb3ecd3a52328b95d82f3f | 8192 ETP | 0x0029e42a9fbc85211a3769b1cacd9f7cfbbab591f2b8910ed2d5f8c18df34028 | 0xa57be1acaade01f35fc98f3fc5d7b3d97a5b6f6303c4806134001b75d088ea4661e74ffa7e4120159916e69d69f58b200e6af4e8d93a542c51976fedcb4de283c09663b5022b4559f264695a8a75caa6c27f5c25b09ac79bb57a9b12953f6845 |
7 | 0xac83d2af3d947846b135482c8d0514918a84f79ef0af948729a0cc309a160b21a3841b1d4e91987b10b854e5c8aa3f56 | 8192 ETP | 0x00f842f67170f6aca78824a44b0106a89f6764dab869a6e51f2a033ef430e9d1 | 0xa747d34c8d7a40aa4765c0ae8fdad20964d193d08da891c856eced5b4c2fce6461b3ef5ed41c5a6a0d3fbc1f1340e9020911fdbb4d706a387340c19a7216f6cd53d1d153eec4836b11c9066429b3a8d0b28677d0f8e52c159db1a35111d88de4 |
8 | 0xae9ae3c2c444f7fdfcd712f39aedd19c1b531f0a8ada01ed0cbacdfb2c6c3bd2efaf8b73d9623539adbdd820ae6d680e | 8192 ETP | 0x00828a6ff55f56dea1ef1ef5e280df0b6216dafc2df9ae6871b4945ab8863c7e | 0x8ef98fb0d10f5da77e7e68f19fd831d7503e7078dec47a7bb8e420330b277360ee27915d0f985326fdab26ea5c09d3930152fa76fde4e721610e343b3fa1af585afdba2ea5d2a06b8098952391313cf9efc24b0f6c5d520e763efe5c5b85df8e |
9 | 0xa828bbefe7f3a8aeda1a484237d5794caac770006f2d5b92c4deea0cc906cf87f3bc31fa2c62c97a8a1098d2194604e9 | 8192 ETP | 0x00d756deea9b7bc2c046529fb330bd69d091aab89e6c70d6d47e4c6023d5b818 | 0x8cc09cfe36549aeaffe42484ee0a89b9064a1bc5646a6c79fb3eac8ca38fd0cadb95da9f68d5aa20ae0fe1eb0c7c6d970e326826412ab8b8251da3463c8606d4b5b99199cff1e0c928fc424ce6460d6509ff69cc50e2a11dcec4ac6b7739e108 |
10 | 0x93097670755816f9e6a5ef1e5861cd7e41ec93f6e601d6cc526516444b46609e195cf747a828300be33a67323ecf2d74 | 8192 ETP | 0x009e3cc6eff7bac876db2839db61aada0a3099206a48dd025e04b18628582d2b | 0x93e3012c38f068b48fd3a5c0832ee5c4a3d94bc4a6025a0d6abea8af14e1a00829fc0cad395598acb043421132a3aac2182faab94f5af3d9f3c3dca61ab285162f025e50b66d0c791836835093bb20230aa727baf850423f3dafed4f486319b7 |
11 | 0x988786961df6f507d4113cf41790491016e5a1cfdab59bd9957a05d28a3ffa1b6e6e15c98f45e223584f6a5c9d2c8044 | 8192 ETP | 0x008dfcd30157d19739d5cf946e5a5a96aadf88bf3814c6742c57410d99612bd9 | 0x89eabd6eb17603eea5fe4aca8e4acc09d645530b4639071ab27b779cace0dbc7d427d56411fb4863e54ab6a04254d6c4072cf1bb26c4cead9d6399fe68377230a69e82ae76624cf724b3b209a7f77e73402f9e2d2c27996f47783b58db1698c4 |
12 | 0xace0ec18a43d758c47e295d1f4758af8e5833f48034ff3ad3c463ccabdf6b0aeb613114381d8f366261650c172ed3450 | 8192 ETP | 0x00dcdb3556eff0925ef7d70b7f3acbb54165145525592099de01a3bc6512822c | 0x91fe1c8cd6c3464b0c43bf9c5b88c5b223fb84b3a2b74b6b710f442ac4acae1ade50ab3c5fe0ccef7a6ae107dd2e4553101dc020f788880e88d25850bce395ee8235aa9be24d5d586e8564be9c46723788a159b00aaa8c8c117773708c56a798 |
13 | 0x98cff53edfdd6c0d9fc54280a440ef564507f43b7c84d658acb01e9466ecd766562fc101af41a7ec0e7c0246ceea4a92 | 8192 ETP | 0x00bd114c316cfa378b4307802564a90175063cbd8db065930cf48a50a5369449 | 0x893717f00fc06a06f1218af725a876b8993a95bfecf31a9e61c0e72ad942300e610083ab8d83b0fd0e80a3fe270767b5088e24b10807f14367f80c96fa1be5bbed05ece581839be2d53456815918d7e7a1e92c59d33a9d4816be044adf35b154 |
14 | 0xb977b6a818dc62037ed8afcea24e4704ee6a7cd2e354e79723bd5ab1400133b40489a9e1161606988708e1382ae034d2 | 8192 ETP | 0x002a90e15b1c53f45e57b3dac359d8c2bcda40362c248bc30a5387087ed5a213 | 0x9340baa317555001c2fcf2bcbe686f4b16184f9bd7f7229e12689284ce3e0f700127721f5e145199c6cdc7c45223133e01d79b4c979659b1dabba436c2fe8bd59a1ae73314b0f2e653bbdf897714165e859a6e565f620fd96a398d9b361b79af |
15 | 0x995ab54e0edcd24f0cf441b4936ae18d397e91059fcc46173871cb56df86dcf88fccdaa864ba8b851483464f6847006f | 8192 ETP | 0x00c782a3767982975a551c1b1d6b26cee87834093e20e54fa6cd059699d791c3 | 0x8135a80ed331507c577e9b755f88f80323e632636ce30bf4338b866af18bde12b641967e73b5fd8a83985447352d6d91144fc30676dc9d1db2f0f35dd042b3b4a55a9e34c8c6c2e9e4a3b8d87f3983063d3e79cd30b6ba4ccb9e860c6535720d |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
5197823 | 493 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
5197824 | 494 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197825 | 495 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197826 | 496 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
5197827 | 497 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9184 ETP |
5197828 | 498 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
5197829 | 499 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197830 | 500 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
5197831 | 501 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
5197832 | 502 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197833 | 503 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9451 ETP |
5197834 | 504 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197835 | 505 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
5197836 | 506 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
5197837 | 507 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.4398 ETP |
5197838 | 508 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 6.9617 ETP |