Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 16:32:18 +0000 UTC
(127 day. ago)
Proposer:
Block Root:
0xb1fe1b5d77a373be3d3e38b0445460d20936ccc1cb4eb68b540cfdcf9c1bf8ec
State Root:
0xbdf009b43a01fc3b1f7a8694da3c0cc264f8adda0e1a7c46baccaa11407610e4
Signature:
0xb156fea17e4c339e5136218231b266a292e77ccfdb767944e4d208c29e593830d2d9bd05044ada52240d2c11ecab279d00668e663a696f190664d58efaec1ffbe05f0e8de50068eeac5e8fb40a4d6eb76271529422a940fa53cabce2758bb6e0
RANDAO Reveal:
0x8fe991e2302033c21253d76d39bd838080b69abc440238db53cc5b0cb2ec640ecbe254f744d897d9770aa945b0b191b80ffffe363d6ce0590a85e06a49ef4a16c48e219e5e8bc52bc51245b27cea2bbc2a43b62878e6d49ed0519e128c6817a2
Graffiti:
TK2b9f11df
Eth Data:
Block Hash:
0xdd712f8f0d5981d73266f7d41c49096974ac7d28bb496561efb2287967f1f6dc
Deposit Count:
571
Deposit Root:
0x13e1c6772d40cc0f76fa0b2778afb59c692bdad1ce11c176552dc28c0e240a7d
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x922f7a950c38a89d218d86e6c258c73e4f30a52df563614ad086de15f0d67315fcfbfffcc43e3b12c7f25612ed9b941b1472e00f7f9b4f52b5ce424d699ca3b80d56fa55c49cbd9ce15ca77ef150be65b92372faab8ebf2fd530ef486de3631a
Execution Payload:
Block Number:
3670183
Block Hash:
0x77a2c77b73ed46ec2b1e693244098665523e931e65b7e425c14add2a92a858f6
Parent Hash:
0xeda31686ff85656579873f204c0b0f310cdba2c919ce2b5fd88cdd3b12f6eab7
Fee Recipient:
0x360Fea19E64586cd1727A5ae7C7Bf8a0DF857900
Gas Used:
1365000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
65
Timestamp:
2025-04-02 16:32:18 +0000 UTC
(127 day. ago)
Block Extra Data
Attestations:
13
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
11
Showing 2 Parallel Blocks
Block Rank 3
Block Number:
3670183
Block Hash:
0xd08749b9aca7109f5746ccd5d862bc9358846d9b768ff0bdd0bcd138db5ff0ba
Parent Hash:
0xeda31686ff85656579873f204c0b0f310cdba2c919ce2b5fd88cdd3b12f6eab7
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
357000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
17
Timestamp:
2025-04-02 16:32:18 +0000 UTC
(127 day. ago)
Block Extra Data
Block Rank 1
Block Number:
3670183
Block Hash:
0x1b6ca6f9349e8edece49b79cb0a0659362095091ab0b7ea07418bea821cac05c
Parent Hash:
0xeda31686ff85656579873f204c0b0f310cdba2c919ce2b5fd88cdd3b12f6eab7
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
777000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
37
Timestamp:
2025-04-02 16:32:18 +0000 UTC
(127 day. ago)
Block Extra Data
Showing 65 Transactions
Showing 13 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0x8f2107a27fb0016efb982f445a9e1bcacd4a37b75fe17eaa5a20cd01d882b152ecde41348dc9e96769374fd5c5b997bf | 8192 ETP | 0x0017fc0aa13c4c0e1da9c66d0baf68d54c75b0cd226b044ed2550d40bb52e68c | 0xa6a4a83672d391a914956a272be82c38480d2377d1d639f80a11195e652149b9aa96a86625fe75243f328aa1358ebf8611e9f629567dae7a6cd639e162289f445eba5261b177f004fee6bf0591ce998dc76bdf6a162001ac1357bf2eb0024cb3 |
1 | 0xb9ec2651588ec8aa44d68a4d343e82ac35d65bdeef7e861ab4a77080e44ba17e94394e73d66225fba81bcee8fc0e500e | 8192 ETP | 0x002f2c4556b884dd8b8073c47370a4c67750a5e7dc22ed3422c66b3e7d8c94d1 | 0xa56bc248fb1656b8188fbe3187df58b6d0d605652bff581c40d5230c5a320cc76eaf5b952abf5ddf182ce8da0c885bd3101264613ae9e3712eef0ee738692eb42aad79511e5ce5bffc23e83e15211c25192ee41b241cab47365d3c011de32bc3 |
2 | 0xac1b083bad78a0706c402ecd114eb00d3bd86b024f0bb5f8fe370c69d9348fbd9bdd762fd65804c359bef17c20960e8f | 8192 ETP | 0x004ee9ad19c1f3516a63b9bb986c92d798df281c125d2a3c0f38fc73a574ea43 | 0x82994dad99dfb996594a904f20247b899db7c4c28b592fbf85133109ae5551d87d93395cadd5f0ec10cb063531ab7d3c0d666746a6e89534e1d1fb65a6d0948a5a31187ff53702e0275796129a51338d17b40e976f179ba568c9ad1cca86bd37 |
3 | 0xb79d7f02d670522a6784481a8839c57490346df04e4dff66c433d0071578ea1c4a786d082c14395d20e1f7282d1a32d5 | 8192 ETP | 0x007542982e9eaa5e6f5912b39438c447850f781a335fecbb368477f0c3242c8b | 0xa06814fee8683c428ba4ce330ccbc7ccbce1529d9a40167e84c594caf30bcecb3bcdc0c569ada1213597341dd7cdb11204057d4bb4f6f0cb16a083bc89cf96bbbb83e51b556c96bd12ec7d4a45dcc31f6ad3843b2aa8f67bcee26c8497966c27 |
4 | 0xa6106bde97c590f20033f9b67593d721a4f16f66bdebe45691517e84e3ed61aa7f80dd28346e8d621319c551e2d34b7f | 8192 ETP | 0x00ae7c85099879a916474bbc4260777a7a4dcec9cff5133f381d09a490631bef | 0x8a3ee73dd74a9aec9d9ce615dc91ac4be49886b750f7d4672cafbaa0bbee89b4c69c586298dc6bb07a0855401e8bc67917d8fb3e6f0c22ef50efd33c0d2bdc4b54504b0b292f63c6b9ef28b87258a64bd98138c2f3b0dcaf10cbda0c02ffadf6 |
5 | 0xb64b61e2a3167ed23efd155183002bbe9fd0dae9b4ef3b3f4b8303bc3c3b23251f5f906fb17e044ab6cf513d3c60dd07 | 8192 ETP | 0x00128a36365161972289e4fea86146b938c218ae2fc9f288a68b48894cb25261 | 0x89a814a2f1847bbd980a1d8d8349e9c5bcda5e86d3f2e22cd8ce411a37b64436e5bccd8879b864a307bf49cbf90af73c16fe78e3ea78da1cd64345b82aca0290fbb42ea387b961af7becf2bd49b9aaca6f1c43682b350b4871a6e7302a87a5dd |
6 | 0xa6f5512f549e3d771ed9da68af51147b8fce9a135ecc3f80c3d641f51107334b0b7ca961b983fa87db28dd91ea5b4ad4 | 8192 ETP | 0x00016af85fc3eae8bb317c76b5af7b473b31c675c91ab0fc8dc3a92aadfbf52f | 0xa98bcda2437ddd30ac8a150d8b6505497bb24de81c6f9fc4a2d3ae1672221220e8b161fd172b7c8922e3db2cc4ebacb91895746d3a0e70f2ec573be40eef3afbe1d35bc327a9eb2cc374a211e130e6f9bf4b10df787f34b4f704ecfe8a1c13ae |
7 | 0x881b344d44ff972f285fcf104bcd0e2cac47455119e4ca27808cfc8dd946ea6583cb2a0232ac927ebbc2c4a4f77d69c9 | 8192 ETP | 0x005ebaa98f480d7e93c884d5f31ddbc76c314ff6f4f187c322ac20fbff4d4eaa | 0xa963cb0e89ab2d918bffbf6faf40f2ba572839ec8494306d2cfa59ec3f6bd974e33de1f17a0c00f44b7feaece237142006f12b50376093205e588dfd6d83147a2479bc033088dcb867c532ad4cf15bd002ae8fbe3f8098cbec0ef6287d5e9d30 |
8 | 0xa1e5661007fc337ba652603636657bedf336a46ac872390d7731ed5ac638cf8103c90d784f12dd716a485acc32a02ea3 | 8192 ETP | 0x00124382a6bd7da42ac6cb38f4123a3c5e4396cc72fdf484b436e8c1a430da90 | 0xa9f673e176c34ef31a392fe95e3346b9c8227fc837ce6d680223d0cf2a0b85e62326e9039f137cc85b43380fc41544820354cff2d3255477ef4ecdd8ce4135f7895d1cc02d9c4a9895c9785b07f53928d58204d4a398661a7ab5117aa796a7d9 |
9 | 0x9827125e71ecc478d2d041973f0c881fdf9d070c129fb735f6c7f133ca9b765aada89acbe7d874099bdcc6967a7245ba | 8192 ETP | 0x0083d12c5af8de5a782510a10d07aeebc3995b72be7ee4de6efd27a8a30c47e4 | 0x89a4514ec638ec8770ce00b941272c2f49c0966533a793045ea2418329f7600f453f7c8aec1fdb2a87081ec8945f899001947b82ecc22e48979d8d87877d38edbbdebc80913eb960c9e96aa845c1407a56bb95bc1ad0cf9ca3a1bc453813f405 |
10 | 0xae21bcbf1dec9cfea1fc2e065bbd6afbfb842862cee0393d175bb9d406dafec41dc9e51ab2f554ce3c8543a25d0695fb | 8192 ETP | 0x00e363ff8b286ac84e0af9b28b8a48ce5467826c04b14737fbd9654633cf8c24 | 0x87bc3d6f292b2d68bdbbfc90bf11c4eb68514773521a4d3056141c69e7bb60fe69260ec7e1c31df3cb028fcabb9f9a070b663b62d8fffa52d8da729f7c8d2a7e62aa7daadddcdcad07e0a6b1e9f493238612ea5bf5e36dce100d502ddcb449f3 |
11 | 0xac982cf3a6fd5ed49a70ddcc756b3f6b3482c870f22d679917c40a7f195d561199c949c02946cc68f4df6a32669ac92a | 8192 ETP | 0x002f4a1be2fbbbf11d7787f721af91c40a84785c4d513c8107ebe53be3ed829b | 0x8d7b7775096a8abb5cdaf89e2917e9d20315533680cfb9af0938eaa6d47b4c4931f211896794ea55272ca97d59518ffb081e35c0adf654a3f7accc06625287f7a54af1b934710fd31d6c177d7fcd00498d5226bbc66fbbdb6cfac833e8c38ad9 |
12 | 0xb753493cc262363d4dcb5d17dfc1c9d30bff6c482db1075de0f9483a63f9f550b8ac7843ec74dc7046d667d77eb3ec4d | 8192 ETP | 0x00cab4fcdae9639dd075850a4a2ec8ff7fd4ccf024d35bbdf8aea6176973ee21 | 0x95774dad17f694d2bc2862b854d6c24f1c47f2b173bac3cf90eab231a2d7b42eace3237fcc34f0d77b20323ae3e8fdc2081ce5cae145f0c68dfdd88224388ffb0aedd256556e7e210f02a47c1a8333f780db302f7f7f86531f55d09745849c15 |
13 | 0xb139c5cf88f78e71bfefafe9667438f880707b9bc173849de678569d2294493e1e9ea6f2ef8158ce7c15ba075ed36288 | 8192 ETP | 0x00a3d871d10d8210b7db81826860a919ca8ba3d5f39acfaa5987e685fa4e351a | 0x94189d87d80f7e5d1a03888df6af7542ea618d055ddd2b541d7143523ad8db7f51fa3ec449450f2f5f56373a094d41ec0d47022ba6c39fe0427dbe274345de15df2dfbc1b834c21b7380a06f45948f01c9dc2a7fc5b4126c2307a0b692e1555b |
14 | 0x8c472a4611d99733e94710d8d3e64bf45f8cf419ce13e62edd2f9387380a236d2aff868ca4e33c3bd87bafd05617610f | 8192 ETP | 0x00bf7d6155caaeb701feedccd2ae7c88b48c057a56f3dffbf09ea8cbc69d6147 | 0xac5e59feb49493f1b84739fe6caa9bbb0d1f8c419f5552253714a06350b7e283a3685cf32e01f03f370d93214ebaffbb19e93a308390170e1788e78b1feb0e37953fc8509e0ff95709352fb14b54a74890046a6ee1430ce95585775f6e4cc3cf |
15 | 0xa60a7a0bb349850b368edb6ba4237119af49ab8a71d9ce372fc48492ec1af1d66ae96dd58065ce0998c5c761fa82819c | 8192 ETP | 0x004733120db9aba49ca220e626ac36a311c3c8da664001c915b981f6e8061550 | 0xb2047228f133e71f4a1b136a28f109f390d338b2616f8d590f683f3947c7fd7b5f51e74de22a7543c78a032c17f551bc06fb14e49cebdd7bb59a5bfa4af43c3a4d6b37cc063d5679759a728d607d84d5d985ffe554742eaac1f375c061d46a34 |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
5197839 | 509 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197840 | 510 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
5197841 | 511 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.4285 ETP |
5197842 | 0 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.0108 ETP |
5197843 | 1 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.0108 ETP |
5197844 | 3 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 3.0485 ETP |
5197845 | 4 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2446 ETP |
5197846 | 5 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197847 | 6 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
5197848 | 7 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
5197849 | 8 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
5197850 | 9 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 2.0140 ETP |
5197851 | 10 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197852 | 11 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
5197853 | 12 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
5197854 | 13 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2898 ETP |