Slot 350004

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-04-03 06:10:42 +0000 UTC (234 day. ago)
Proposer:
Block Root:
0x1ef827d568bcb886d78791cb80c90e5a2d237328a547de7b778640ec91a18c71
State Root:
0xd4a453b75ee96f6ccd92648fb231916b82efe501b854bf8d275683092094a369
Signature:
0x99b5140e62a7595c18c8804526a5b44b9f0336b60c7b10b9ebeb1be734da93ee6d3a1d545513cdefb79a5baa82e0a5bb1515fd22b0d16703ce4851bb8b91e4c343493c77c217162d2bf78fad0331b7457f19d6d0f082bc20b91fc684af61546c
RANDAO Reveal:
0xb7a56d6fe34a7b64c9ecc1b9c8d9c79f9fae46dde67be7f9b88bd48c70d0d5806d47cfac6d577cf79a97daad7fe2192c0a2c7053edd6f02334f76466b46dad12870491c2b80bfee75540f7b225a3a5fdde3df0e89278840cfff138595e17ec02
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0x24763a4eca7ccdf3209023ebcaf300c51e456f07df926dba76d124ea092e0a5f
Deposit Count:
675
Deposit Root:
0x75ce856a37c1930ed307171112747da9d5a9f78aca16a19c41fa1bbc7e1a5c8c
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111
11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111110
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xb9bc301c46d3417dd616560f557b9cda17aef2219473b696458129f9b42e6fa4a1f28bdd88f8c58deb7f79f35bc1b8bb17a3d19004313b1393d11477ebcdb2392f652d70f969e7c033533c51474299b91b8e45c40a03515f92ed2e5dce2c3dbe
Execution Payload:
Block Number:
3673030
Block Hash:
0x2a03a29df871559af0e56953f6153f39c56bbee06e4d0db347f9ab3eac4127a7
Parent Hash:
0x770a585f61a1e51f02df3f0e5ac1c2ff9f5d4c7cb07389adadfa9a8abc21f5b3
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
147000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
7
Timestamp:
2025-04-03 06:10:42 +0000 UTC (234 day. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
1

Showing 1 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
5243391 84 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1058 ETP
5243392 85 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1437 ETP
5243393 86 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1315 ETP
5243394 87 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1180 ETP
5243395 88 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 2.2563 ETP
5243396 89 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1437 ETP
5243397 90 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1437 ETP
5243398 91 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1437 ETP
5243399 92 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1058 ETP
5243400 93 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1315 ETP
5243401 94 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 1.6450 ETP
5243402 95 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1437 ETP
5243403 96 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1180 ETP
5243404 97 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 1.6681 ETP
5243405 98 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1315 ETP
5243406 99 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1177 ETP

Download Block Data