Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2026-06-16 18:08:42 +0000 UTC
(4 hr. ago)
Proposer:
Block Root:
0x2e0de53f1bde7c1d72acdb5b71827ca418a9106d5728c3cadb4da4c1d14882af
State Root:
0x9320dcebf1161eec8b387da2e13a0b02350810812d77246d0a46b4a00f9bbcd6
Body Root:
0x32156e267e0c1dda264a5209cfde9b5f4c5beaddc7cf4a5871a5fbf71d3ff558
Signature:
0x8243b4755f73a878f832bdce03d08290eb291a07ade8ed9f9ec6741299ab9d77e28ff29199b457f5cfbd6ddc0c4e3ebe08cd1cf51bc1e34a8028ea35946010410b3418a603679af895a07714f044bad62edf2ba6eadaa44e8d0b94b1b7d612ae
RANDAO Reveal:
0xae396f9dd1d5d473f2a21819c56d6e3dfe7a2a6f9b9002fff2f30fa947bb261db055694e9a96592119080330abe0a4d90597f51969964b61a29ff16d11be96d72da3fd13c20961d3d2b1ff7ba589fb478681178847ec5bd96e3aff4efb32c23b
Graffiti:
TK46b1794f
Eth Data:
Block Hash:
0x1973828a6ff04dda103d1940a0912be4368bc8f10558a74ab352d669d6c6d431
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
98.83 %
Bits:
11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111110 11111111
Signature:
0xab0281d852b54ac755db5f36434cd5435db825b145357fabaceff1885ce5518f7fb7aa8ac2859bccdd84eca5e63f644b06de506473786b81bb975e752a375f20c0246d1ca7b6c11552fed1148f158b571dcdd9cd33103ee82dcff2254b04f676
Execution Payload:
Block Number:
6708958
Block Hash:
0xf1a5a75f73696b5872b6129859c7b1ea0fdfef182cb7a67bab38e6ef20a445c2
Parent Hash:
0xdf79fe2c171f7c69e598f53ba2c9d65d45962668ded7eb7bf45d02a9672161d3
State Root:
0x3f7bd0af47fab0a2bd953ac61c53f0509b8ea3ac198924675f8b429cc4307c7d
Receipts Root:
0x8e2d88e10cd7967e8b98938dbaf544fef006324464b76d94abe4ba74456314b9
Random:
0xd50c86bb5f0a0b88da4050ae72b52328305c7708114b7289654f900e862e8b65
Fee Recipient:
0xb245a88B79150716021dBC0B8D763A4D9f5063ab
Gas Used:
214015 (0.71%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
10
Timestamp:
2026-06-16 18:08:42 +0000 UTC
(4 hr. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
ConnectedProposers:
11
Showing 2 Parallel Blocks
Block Rank 3
Block Number:
6708958
Block Hash:
0x10188de0fd5fcf1343a987600475285653b14c0e30cd0a89d649dc5283231025
Parent Hash:
0xdf79fe2c171f7c69e598f53ba2c9d65d45962668ded7eb7bf45d02a9672161d3
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
798000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
38
Timestamp:
2026-06-16 18:08:42 +0000 UTC
(4 hr. ago)
Block Extra Data
Block Rank 1
Block Number:
6708958
Block Hash:
0x0c9b27e697de6929efeb016644ed7c6eb0678a168e9425f7d3be9e842947645b
Parent Hash:
0xdf79fe2c171f7c69e598f53ba2c9d65d45962668ded7eb7bf45d02a9672161d3
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
1218000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
58
Timestamp:
2026-06-16 18:08:42 +0000 UTC
(4 hr. ago)
Block Extra Data
Showing 10 Transactions
Showing 1 Attestations
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 53811436 | 1131 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2837 ETP |
| 53811437 | 1132 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2944 ETP |
| 53811438 | 1133 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.0706 ETP |
| 53811439 | 1134 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2768 ETP |
| 53811440 | 1135 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3012 ETP |
| 53811441 | 1136 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.5776 ETP |
| 53811442 | 1137 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2630 ETP |
| 53811443 | 1138 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3012 ETP |
| 53811444 | 1139 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2523 ETP |
| 53811445 | 1140 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2768 ETP |
| 53811446 | 1141 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2695 ETP |
| 53811447 | 1142 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2768 ETP |
| 53811448 | 1143 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.0567 ETP |
| 53811449 | 1144 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2626 ETP |
| 53811450 | 1145 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2940 ETP |
| 53811451 | 3 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2511 ETP |
Showing 16 BLS changes
| Validator Index | Signature | BLS Public Key | New Withdrawal Address |
|---|---|---|---|
| 1158 | 0x8dafb3ac382c10818e1a930a5fbc615faf59b545dda9e83ed5580ed6d45cdca74a6565cbaf3e31ae6e6b3f9fda7eb72908c57a199de1736151c5af20001e77cccc924204e56770292790ab0d004575b423b9386ce4c663cfe54804be9c2d4d3b | 0x8761c3df6b53f9bed3ee4751f5e7189b3185a49279fcedecc2b6a865f50de66a48ace9cbd20779d8c9af7c7be12470f0 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1150 | 0x909dd216b5dd021ea1f680d4d12b72c31035bea72f9fd6bea9f20c79f28a40bd54c06ec7509e48ea9d641a898d370ae50e94eabb2c03104fc539510f8466b18699ed505ea3785c0bed647297db539b92c2aec33e8d6cc6437f0e5447fa0150c6 | 0xafaacee93ebb9bb000509a1aee8ed8199e4f997f619906fa27e3247673851e8471e2cc8ab49d3862161626ee68553c04 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1146 | 0x802fa93c2ebe1e3fb8d8707e8ebebcf0f104df35727bd4563b757cc881d4ae1183a03189b179a5aeeeebbc257b09e175026425378c8d5c2d2054a480486d624191861e0989e8fe79caba370b05607f8519997764734be8b8eb3b6a60d8895058 | 0x8cfa0ac36b6409bd9cdbe38ced1d4c36364ccab0546f5ff635bee65f1028c5a06769d158985ab26c5cfa7932e4dcaf4e | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1157 | 0xb672d66b3e677c1e54a3a0ccd9476da9dd468a62a83c7eb0e5ed5dc5fad46646dff0b01cea8cc89db89d186b06208f1403466dbcdd5ec112dfd8ea77a41357f06af387a49e2fb0debca5a5086dc5e723bc63a204990bf2ad459a0dafb342f7fa | 0x90fd304a1469b0b10645499c90cc350c5f2f77097bc8946738ba03cf8567c4674ce1d2b0bcce39fb54b7ac75c4973588 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1163 | 0xa60612f698cdf2d24074a9283517094c420ccde5144709ce7440581d8c7863a1fe58068018d361a25f2f32134a820dfb177da6d4b6065e428dea1cf5bf844ab14dbe62d071a832b47cead3efb1204f2afaa03b22cc7731200020c090d83b4663 | 0xaeb0ce87ef4ca495dd96693f2f575a2fe0e48bdcb13fb21446523d0c95c058c641dd1df9622c2070db4353d040c9fca0 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1165 | 0x8cdcd0cbb078549a784970062e4eed8f19aafef78ddaa9de2761ba754c013e1490164862c0df3eb14886ef773523f4930c98ae96e250188e3ded67191f69553a8041c26808d7aea93a7c3cc99cdfe45269906a9b071fdd72cf657d558bcb1f07 | 0xa100136cd4cdafc20202e1d56f153d6c2d3a3a864b6d186a8150f9b29205806ad76a9a39d4931636d4913bbd91aceac7 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1168 | 0xb2e3b1b038208b5907ae74baff2fd4001732179e3ecab750d4b849af12adc36723e218863eeacb15b8c42d7ef4733fca1907e61e7a3d578ced3e3af597334567177ddbe1df042eee424abfa8c2557e996b5d7fc126104b7400dcc12d13d5c29a | 0x8e9c590d20975dde3ffbbb5b86af5f7eaf628b0ea0b8c9e83dc32c21e42314e9e70cfb74c26a099b44cb73117a52f189 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1148 | 0xb2d025fa8cd5839c6af45fd735b376af9a0031106a17bfec852072a75f7b249d363cf942f217f0bb018e6fa71f11e595134f97119797d650344082c29ca0effecae8d6adbe0c72e21a3733b0c5fc9050df81ee469628cd3127f061017bb498e6 | 0x8a31220aeea4bde28cd2cdf53aa488fbeec29f0fc5ec792a0dcd79c5258b1736a82f660b9f46d946a1dd700812e9cfa5 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1147 | 0x8929738fa82a0754d00fb918e582dbe78580fe6312e8d3ebbe5cdfced3964a5f0ba0e427d72559cac3536413e83b9bce064b6add6163a345181bf2a1415e951fd250e381a683fe62a44b4903a3c1d0207dadd15cef0c4c888adb92ca5d27bab7 | 0xa3c1bca799bbabd97cb4f95a74bd3a9118f300af0bb45e356584b326afd5bc6092aba15b7edd6215c75e91e887e08067 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1149 | 0x90e841a0f29c78081d83720178ff58fe0b84fa6b61e703b7a3031d643831fcf404d86b3f21489bbe7297c057ffa86d2a0d617a8ae7deb487d51ae60c5a3156f9d08aaec16f8be0adcf3f47c847ff32b1f1908e2e8905bbdb71b9a493f893d4f0 | 0x98511a69d980ad91b7c7029cfa620599f36932d25eaa15b5ef66bfe6464b7f5ce494aba81301b61772faaa88f70f16f2 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1159 | 0xb40e9d54dbcee95f67bd6ce5c17ae051cea9765897558e764654338274a55df0544bfa6d85bec240889f684f78a5a3c00636f5c087fde08783cfe1c7b05b0f80d19e925ba2fff181818befce10d3fbb5d0bd5f732696248aae43c65d9a2d3fe7 | 0xad47a0cd98d92bdf4c129dbb99480449b835b43485a311d3ce263e1f93eb988a1b0198edf408a68b60596994d13d4bd8 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1154 | 0x909eb42f32175499d479f50594b9010c38b0986eac971b45f75cac1109ec4527d9cae7e3cd0fbbb77be5f2bcfb7cf1b204a69092f62ec5e3f51d7e61b516416126bbedf3b5abb6d985c2eb59181e827185475628c5b8f548593e84817dedb14f | 0x8c791b2cdd793bcb7c54a3742b0183e844e8b7db25802034b90a9437fc43f3613fff4dade1ca99d757a7adba9e5b9286 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1162 | 0x826909fd67e62c29dd6b759685378427983370eb482ca322931335cbd6634188045ae5ce50deadf627f50f616c19701f1571c27ee1ffa41edcb559a5d7860c20de56442a3c3bf4e9c4a915b038d619ace47a38ab9dd0acf59e0cc8f1ba759b2b | 0xb87209ee363e78d9b36bc3258122746b8329a22619523894f5c9541b951ac100bbcf4b09af1b29d5003be0c75693b2d5 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1153 | 0xa25c2901efb8c79672f9bc9e7b79ff05a65aa01d0b22fe9b6dda30c366fee56db4f097150912baf2079c827301116c2b00bbdb9879636af608d986162fcdbdd0200d252742b1822ce39a522f8d57dcd5130991cd884ad5b43e40c1a12670d164 | 0xb7a9d6223831f56f079055b59530f31c2d708535da06a3b08ccf2aa9be3f42dda9d49194079bc7c403f167b7aaa72335 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1155 | 0xb37ad97fa682971b342c32748f056c00b202f8568cf9980c5135a958fee41711a3ca1a06302edf2926537f41cb3b15260db7abb6b96d5f906f37dc9dcc846aa039ddba6b5885fea062cf3cc32596324ef1b20a5f4eaa97f958b9b2cace43e843 | 0x819eecc5dbe658400ee07c61fd4bad0c576777a8dddfd214e81bcfa7e9878e57ac56b4db5cc5ebfa916c7949c3be009a | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1173 | 0xaf97805d0670eb0a171a19c089ac019705ac891a6643231a67d2ba13a675130367226bca4aadd70c522daf73a8fc5e5601ff46ac737f7cedb3c7cbfa17a034af928600d184d768f503652e601d4cc917c98cb905372d902615478770f572ab91 | 0x91bfa02bca429dc0445aae6591eeba862ee48ffb17c5fdfee8fe0acde3fe66f7b5efd2b177b968d3c54c188a4e0be617 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
Servers whose validators had different votes:
Aspen
Lagarde
Oak
Pine
Run
Lagarde
Oak
Pine
Run
MemPool: