Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 21:50:30 +0000 UTC
(416 day. ago)
Proposer:
Block Root:
0x54088f01bd1c3be59adf27962abbcd9b607abd5c461e7c1de5c02c3ed963e689
State Root:
0xc678fcdf77a8a4bc0e18d54f6221ddeb3824abce38ae675276f674a16017c202
Body Root:
0x30528aa9c54434587a8b50e5777f6c8d9e726ee367d5ccd905db783080496b08
Signature:
0xad76a501d85138842d166d96c5a4fc21d0baa74f0883b23b5239f6b96bb01bf42216cec258ab384692b5f264cb879e7f065f2e02faed91ec4361fce16e78320c6ccdc8f11c90142115ac666afbcb17d7606419f456c10eb6157c10bc74c54f6c
RANDAO Reveal:
0xad1b763fcf59c45aaa11130d6ba7fe265e692f4fd9d0a5e9c01db11d2ed58d3ac9f5cb6038e64e72f33bf87ffe3227c800866e23a5c48203c47c2c98ee5804c3fa8723c55b6be57631edcae38562c92cf96e888c71d83f7f80a3191e4c5f7809
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0xc9da2d70869e2a3647a2d5ac92ff407c27af37de8f2e27abde93d0a8b0867953
Deposit Count:
675
Deposit Root:
0x75ce856a37c1930ed307171112747da9d5a9f78aca16a19c41fa1bbc7e1a5c8c
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x81cc1176e875abd4d0adc8baf483fafa929ebba71512f70a2b248e55a17db7433cd4ac71f0e1dbcd2eb3edb9553f10e30951422f2e391683b96750b96f479c2bb69989b38073161f950a7938c610440aa3a61cef750197b7a2e7af5a97f71eee
Execution Payload:
Block Number:
3671296
Block Hash:
0xac9948c2ee078cf50c1fd0a070cf460f986775849bda720515e7ba434b85dbdf
Parent Hash:
0x9fb2420a5375dc036f0e5322b9e4463d7d9de9fe0dea212f7b4740c7dc6a8594
State Root:
0xec0bf2e9e18c31e87ad1d709e50a66440c536aaa8e36302d6e91f9ca611a1239
Receipts Root:
0x9876b41ba412e30252e0c01dd31bf9b5a0ec8c66253b5d0fabdcb9f112b66803
Random:
0xc453384a23a950bfc57f1667dc345f6293458e3755f4f11e7aaa2669bdbf2b1d
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
147000 (0.49%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
7
Timestamp:
2025-04-02 21:50:30 +0000 UTC
(416 day. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
3
Showing 1 Parallel Blocks
Block Rank 1
Block Number:
3671296
Block Hash:
0x01f02cab6977724a9449f760f3affa89fd926d8a443f4f71436feb16c357d9ab
Parent Hash:
0x9fb2420a5375dc036f0e5322b9e4463d7d9de9fe0dea212f7b4740c7dc6a8594
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
147000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
7
Timestamp:
2025-04-02 21:50:30 +0000 UTC
(416 day. ago)
Block Extra Data
Showing 7 Transactions
Showing 1 Attestations
Showing 16 Deposits
| Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
|---|---|---|---|---|
| 0 | 0x8f0dacd6e627bde1787755f87ca8a9e76a2b06359b4f8a427785958aa0903ba17275a2c396133505bcb6d7391c3e504b | 8192 ETP | 0x004637467d8a129b49f52f8168496502bc5ed4b1753935d580d567a34d0474a5 | 0x83084e282051d8feedd5b2a70bca8c34d294d46f16362410cccd5a47afaebded23419158dce18b3922e850404e0e77b200b102cc7b00019c5439430bf8829690c41d7558d2cc2b44a4f4956e7f3467ab6603e29b095face6952dbda2ef1a91a4 |
| 1 | 0xb9f71e069a24313aa8aba54fcd1d2f68d10df53324df1ad5958df95a0642201e3745ca35fcc931d15a48d07aa445b7fc | 8192 ETP | 0x0089a00b9bed84610556c495b9395eff9dcfbf57763f2a5ab7045cd1a7d4828b | 0xa31b7b8e0abc2854dc97dd5a15a022a73ce57662268d7fbf94e5d4e8bdfe4f31815190441d5d34795aabe3980d66963216d308cbb34f422f1dcf3a5b6135219d52068e405bd89ae7601b3bd7f0c570dd1bc0fd3b5a8e5aa09c36b8bbc35f5e2d |
| 2 | 0x85d0db1eb57757a475b85605018de0c38cce58af230b4faaf011b76d747cd3869704fec39b2a4ae9002f159f2d44183f | 8192 ETP | 0x002da48db7bc3d917821eea6f4fecd2ce56d915ed42820c48b5d30f65cdfedde | 0x995c8c40964deac67cfa8d57c105b1594f46b44e32f45a091f3907e2213c36b39746330d65e1880386b63d0c6df66aa90821627f8ab3d64abeb546feec46a6d3b8d33e34511f2264d81b1e06e31f84964f75d625a68fd5bd4e622e74607b32ba |
| 3 | 0x9710d65e24b5804136a96420217364712045a06de44e729ee63e779189d969d92eaa7a38e19cd24b6ece01fd1a1fde55 | 8192 ETP | 0x00ebc525753199fb9826c166d9dd3d04c61e5c53eed08772b37296cf5c883e77 | 0xa09d8c08e118235c56d8760abf53e4777c5ed47723d161ea1e9c0c2ca4f07f5dd98f9d532fbb4c7e3005666b900d9c9b0639fb210a2dd936c41f821c796e15d340b5a2b84beabd7b10ceb9597772db94480bf3c9fd1538e02ecaffd985ff3942 |
| 4 | 0xb64af3558b0a582dcb3a3009bcbe46443c77355350e2227ea2a8efbe1caff12e430c06516b1e3816863f954650505621 | 8192 ETP | 0x00a508f484df2a38cae3f9374bf7b76bedf88e5855868d45350075d81a97756d | 0x814367a11de01f56665a3b238b478cc51ce447e0991e5996fe40045e2869ebf94244fcc2b20590499ea13ab4c0f5c190068a87acedf368e070ee14be626b51a728982a6cc4f840b8ca7bd6b871b674c48a0acf8ddcef00e11b0ae1cdec1005ca |
| 5 | 0x94e94c21555bb5c942be924a7cb8683e8f432f87cae2b1f946a7dca68612fa20aa1e74ebf4c3057fde59901473ef4334 | 8192 ETP | 0x00545453ea25aa7a3d78e8d022795269a6927fe26def47c28027bd7ecaef2cfe | 0xb94bff42bdfde7832cafa80e0c31d6e6da04cb48925db062df4302a58fafed4274c7eb3fcd053005fbcecc0b66e973ea133eb0cc64c7927bbce9c3d9ed1f23ae170732236526618ea1444d92f8ec13044258602b34813c73bf18d9edbf003138 |
| 6 | 0x96587d4f043a3f2ee2a07a9c33e2ea108262e2dfbaf134c10752ac6f2ce13a85e3bb0d780e590e3dd9d018e3a9ff30aa | 8192 ETP | 0x005f49d232e8bcaaaab46ae406687c4a04ac429466975da65d19ae1882cf53d5 | 0x8eaff217e21ede08cd353717cc3bd91f12c18ad525e2412efdcad426e1f0569e00572f6c033ae142d25abd4e56dfa21d063f3282f1057f0675475c96a20d0369b97c04b1e16423ecb0c0faf01a2a7970f2159209fa7d87c6af098efb950ecf70 |
| 7 | 0xaeeac4dff53638c486bee3f082a2130dd112b80df8ff20606eb3fb645171cb8e26e8cbd236884fc8b6be55c353d12887 | 8192 ETP | 0x0052053740772794feabf2997b4dab84b8dc36c6b5e020aede3e8af0c64650d7 | 0xab973eaac83ffdb0a4d217f43d0aa618819b7614e83dcd692b5317c6c8bd27a0a53116b9f8256e2ffcb0ce90d3867bb30cc249db5cebe65248eb3dd7db2b82136ea6f0cc5e1a8a1fd435a7fb03c144fca2819d33a12e6236f3cee29882865b1c |
| 8 | 0xb363ffe2fa5087a1df7c54596582f1b5b41d755e12e096881202e5520f8c1fd95d869d39524ffab38319e240371e6933 | 8192 ETP | 0x0013dd94b0ce32e64d332f25868f0bb67d9f9aec67662fa7dacf7f605d1581f3 | 0x816a0e06be2d873f4d44f6e0e6aa544aac8e9e6421e844aa0ff234af6337c30a96b27c4aae766cd85e98efdcd4238082110da232f92175f40b442197310ef44553ad8bdc1d99732d82dd2d6016602a7465ac713cf79966d56f3281912b9d852a |
| 9 | 0x893d0a81f1b94b8a2d7fd819148fd56aff480b633483f790c868161402dd06273eff36f5e17244bd8bf302fa11e47a0f | 8192 ETP | 0x004c28c986c7b1f8c62953f0099f50c16b1dbf098ff8742278209f6d229e78c7 | 0x83c01afac466d350d817f1b9ecf8ab277fc3ac75dcc7b3b700bb90022e825418fdb69d93f83c75fad92d268fdad717e9185a80c8aafbcb665013bfb158086494a4490d588f100c6e2d6f4a5d7cab8f269c8f68cc9555075b862009bf3fe329b1 |
| 10 | 0x81b8c0dc52d628841d56ddecc52265a47c8d3ceda1bec2a52539d25d7f5b4107f20da7e07095c125fd6882ba8c15f403 | 8192 ETP | 0x001ac553e79ce33eaa34bb08042d8d8d042341d260c6392c5e35acd04af7cf35 | 0xa214d77d8dfe88b0f6ea0ad14a558b53d834a30373b0773f7718c82a889e792875a6314b82b6191022ca690b0f80a6e411535e8491bc3d4f4c49de2da7d148abe5970b5bb52d0be1c9335ed2a8c0ce76134fe1bc15f2236a1f99df2d6f75233e |
| 11 | 0x9820130199ad253b752ce59e7f0a35bede7c2b2e49ac68b7c66b87a99aa5d660407a1863d6a50f0e879b1d6aa766282f | 8192 ETP | 0x003025d047e00aadc46274c35376588dbac74b4c443d2e8b9d927ad07abe078f | 0xb327d0c0b48acad5d2d2164f71af2c7fc197bc468d0a3e349f6dce54eaff5c1dbd76c39bf2c4c63751588c197509fb20146364ab1642cf25b7782f29b5c569d5ffe365a92e20ec340718b7b1038f7ba5fd7c71e658d6bd9ac5b64776b815bd0b |
| 12 | 0x9359ad6a038eec98797c3a0679be21f5e77f54d773fb8a8d1bbcd3d33e8fdd4131aab32df883b156a7e6606c80d46b73 | 8192 ETP | 0x00e3997a1c967d688a2bb8c115ac57f121e5a9386913ebc791d1356cbf02030b | 0x919b43eab85174aa27f69d3d8c068926925b4bdf0ede8c73e161b532b867a8dc9e51a580c619420e2455ce8e17a5f73919fe1199d1c627f85c0b998350252983afb45eca587bed43323b372d520f150ba9f4f88dbafbc5a64bfbd92bb93bf58e |
| 13 | 0xa3cff2de3677b47157298cf5fa94de11986b217749bb7b7cdd6de0ab0edc77f3ff29a33ae944da335db67fc43d4cdc8d | 8192 ETP | 0x0037019f6ab0055c99680b76aa6cf36f7cca0501414c85ffdde8f59e26954bae | 0xb6d4dc99cf13de0b8bdbe61495ae67db6d22809db22a56d38626c1c7f8c7c5c53cc049b1b4a1272a8559c3f855ef589e03130a86ea2de97241112a0ae3fa21492fe75634b24d4ddc547780dab735c7ed90e1bde87cf6a4c6a8da1817fb16aa25 |
| 14 | 0x82d12968291183a67ba01ff3c939daaea810504359345ec78ec6466c51182e232e1d9643af262e19776c6e4ebe7355bd | 8192 ETP | 0x00f63ec9106f800e03a7c8cba65c5319b56e18854422028d65f36c6863d1282e | 0xaf3b4b3a5dcf4990b6f5f223f5ac60e8a5d528705ac31baf80fb18e7ac1239cbf0be18232ce0f630b1199058480f84ef0b6b7018b133b1d0928a6506efc1f22b775d9e03e9e8a8cbfca44dc0c0984bdd1788082b2964cf16e3687dba0e3756f0 |
| 15 | 0xa9ea68f05821025bfb33c10e8d0f5bd0f7774aa9b3e35be9e992d1aedfa019fbd3f9cf90c4896f51832c5f1889a58241 | 8192 ETP | 0x000720ab6aeac67682371b3fbb884a52e0e8dcefca228caff59b563c91044fe1 | 0xa6ad454a2c762897e6f0231af44592c5b6f0352faef7d0a770855e6098b13159516e02ec58fa3290bd9b336cdb4009b305c957be32f2d23107fc7fef15d3c32739611602550a5c2ae4d0bfc8955a3683280ed6ed55d174a34268e05b9299dcb5 |
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 5215647 | 437 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETP |
| 5215648 | 438 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215649 | 439 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1231 ETP |
| 5215650 | 440 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.8650 ETP |
| 5215651 | 441 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.8594 ETP |
| 5215652 | 442 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215653 | 443 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215654 | 444 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215655 | 445 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.8161 ETP |
| 5215656 | 446 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETP |
| 5215657 | 447 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215658 | 448 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215659 | 449 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETP |
| 5215660 | 450 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETP |
| 5215661 | 451 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETP |
| 5215662 | 452 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9141 ETP |
Servers whose validators had different votes:
Aspen
Maribor
Run
Spruce
Maribor
Run
Spruce
MemPool: