Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2026-06-16 10:39:06 +0000 UTC
(11 hr. ago)
Proposer:
Block Root:
0x6f47fe05fbff15fffcec563f30a77e72902a764297b5d115eb6eb804a812d3a8
State Root:
0x999cfa07d2d987d6649915ee4750e6e887c146ee48877727fc4f5735a427a7ef
Body Root:
0x95642d2a740f5c3fc49b3218eba6d7ad72b7d45479da5f679f1be4987e065b6e
Signature:
0x84a03ae865628293468675f4c2985fa4d2206bc7e299d1736e32678d3860f9cde5426b35385ac1e2d429bb526ce5ab0d0e42653c72848f26957f10118aaa7d62dc44c54ac8ae721e59908f222953b768fad5407e93827390419a94d034bce91f
RANDAO Reveal:
0x9711c08dfbdec4101576fab43f185e33934212319b49443527b5cd6387231f868ecf309c9c18dc2e9a6d514bd0ecac040dc9af659df40628027fbb7eb3fed90c64f43931755fc4bd0491962db320f010886d8bd47c6bbb4c6138d1792c3031e8
Graffiti:
TK46b1794f
Eth Data:
Block Hash:
0x1973828a6ff04dda103d1940a0912be4368bc8f10558a74ab352d669d6c6d431
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111101 11111111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x8e98cb6dcd7336eee7ec558594f2b99a45936233692bddcd3cb303974ca7befd7ecaf91526e6ce0a4fb6db901ecbfb7d06008b20996468720f0808caa0e71670506b591d664b9c4ba0e4caae0ca819a6d80e584cd1019e98cf1992c0694652ad
Execution Payload:
Block Number:
6706922
Block Hash:
0x9ae4c582042f0b280265d9f254c88de5c6fb8b02b5f5ff601d9d3f9a7dea38be
Parent Hash:
0x7b3c810f60b5675c1ecb04e6e679df901cd869a7ef258a9ad88c054425725c25
State Root:
0x21c5a9823c04f1ffc7c761c271631a31ca658712b57cfa273bbf16fcdd522eec
Receipts Root:
0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421
Random:
0x325cbd20ce09f6eb640a3198268f928fb2b43bfdf5067de724fe8941e342ff1b
Fee Recipient:
0xb245a88B79150716021dBC0B8D763A4D9f5063ab
Gas Used:
0 (0%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
0
Timestamp:
2026-06-16 10:39:06 +0000 UTC
(11 hr. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
ConnectedProposers:
7
Showing 2 Parallel Blocks
Block Rank 2
Block Number:
6706922
Block Hash:
0xe8fbae8da018e4f9ad72adbda789a663ca41c710d9022776268ace92a66c4f6d
Parent Hash:
0x7b3c810f60b5675c1ecb04e6e679df901cd869a7ef258a9ad88c054425725c25
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 10:39:06 +0000 UTC
(11 hr. ago)
Block Extra Data
Block Rank 1
Block Number:
6706922
Block Hash:
0xf4bdf80e9cc597d7bb5dd50df725ce1053886abf1cdd0acbae4f2370bf5602d1
Parent Hash:
0x7b3c810f60b5675c1ecb04e6e679df901cd869a7ef258a9ad88c054425725c25
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 10:39:06 +0000 UTC
(11 hr. ago)
Block Extra Data
Showing 1 Attestations
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 53778860 | 439 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9168 ETP |
| 53778861 | 440 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778862 | 441 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1593 ETP |
| 53778863 | 442 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778864 | 443 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778865 | 444 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778866 | 445 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778867 | 446 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778868 | 447 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778869 | 448 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778870 | 449 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778871 | 450 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778872 | 451 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778873 | 452 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778874 | 453 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778875 | 454 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
Showing 16 BLS changes
| Validator Index | Signature | BLS Public Key | New Withdrawal Address |
|---|---|---|---|
| 941 | 0x84b0052b24e380f33d2e18ec9905d718c1030ebb30f8777f630b860d0d6a2d2f67f3c69e348253ae51d6c3e04564e78b176a10cecee0a2b3585914b16ae94e698ce971e156199f54668de63a7edb7dc78aa3cf03b6624d27459025c10e994492 | 0x86fa9d7b5ee262f4f981505f42f8215bffd574f960954b9972088a215b96a511dd330d440fa240133df33811ed5a17f2 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 862 | 0x9302d384706dbe712a225677c0d9b0d26c8f38660bb05b5fa880b9f39bf8c9852ca4d34320a4319d9b75f4c41a3d38a4101157c22dd276747a1ad85417113e95551c8d568b3615f47e5afa39ed3916efb556f43a29f91966e603af6efb30f411 | 0xaaf317ee5e2929cb587bbb2aca559150719a4becef73cfd28af056cc557b7092e22e9121baffa21d40315900e652326c | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 863 | 0xa02888b122750da7333f90cbedd91c34b0e239bdf33497ac1d553c1ded2e1435718403c80e5968b404f6a6685d90cc36184ea08237021d578783194823ff05097020b3b82a8056f14f340e9a575c4324c032175dbae0a65fe512cabc1768ec56 | 0x9069db98d33b0dc57be763e5e2ec0ffc0dd119ca9347331dc26ac34cd67f947c5176e35703d5b85e9e99c7155b772449 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 864 | 0xb820e63b3b5c64157df7c502392db0f8c653f82c9d57dc502c3b82205b8f0dde19bf80023f36c41be3d72c76c8baec1a01d815ec6fee199a4f6b75103ba0d8b9b66fed09510a8937d4769345742a208a9ac1c84fc1c0f690c0ab4177aeb3d68c | 0xae106e937b8cf08d76a850690407558d3915430ee17e6530b1aecc5c558419d72324b27461edce8a23baf9ae5069a81f | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 865 | 0xa6bc01c58bcad627587e4e9f7a4af2916275049748ed8cd847fbf7a6121132e39d18b5dc27e8000b2108587f97e2cea009bce98b7cc7dac527e8b05c82ac1ff1c9d258702f7e345d569f0b7ceab97b9915ee8df7d20a9461f1e5a3f671a63623 | 0x8b5f3d3940e229330fb6adfd0df2177cdfcba5e03e7698cf7c58e918025ffa603c3401b9840187d38db823010171ba65 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 868 | 0x865fb3598484d423d957403fc3079ee9339a95d163a1c15a550efbeb71aceb261a909cfebb85d503a3d8d7baec415dac14f91f2e0475ca83567302d97a987d3b85b8462c4e5164de190bb60b5af65a9d17b6b57f07b7d9e2b0f37ea13cbb8598 | 0x92f486b1f28c5976f914474251f34022be60445ca93327f3220c349ba0c2330df376d614ee092bff6341c7c1ab8e2dda | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 867 | 0xa6fccd7ba09b33465747527c43918eb270013ef54b757755bafcaf84f57cdba2109583262e4c1bbb521332f14cf6340512b78aa5011d3a879d8efe7a539655f3f4f68784c61afc5fe7059cd7092bdc20a4553828785581ff932f07cbcdd8a931 | 0x8595a38a2f78de242910cc1e9490f32820ee75e6e1cdd290d866609eb737a929fcb97bb81c1d0648b22f2f1cae9efedc | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 866 | 0x902e3ab559b6a1bb32021912aed2cebc6a55507d006b0852c221d4c06a499cc60bd0c45272d9e6de281fea4dd11d6d990b78d0975d470176349fac4fbd2eabdb42266512c7cfa18d792730ec4649526377715f5ea04ff01ef31236434d187237 | 0x84b2d62b025b88f13deca5cc30338a93f4f69198fae9778bb7da18a9e51dd6fcef29b1c8e8e166cb3ae055172b097ac7 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 871 | 0xb2580aaa850f00588a1615870cde51d1ea19f4e96ea7e839fbde1b6ab66fbbfd42500071ead449582da1fa565cf5a08e06d31f35190b6ce54a6732f95443bea0eb32057d5d7ef693ef55299be5d41b0c0c2ec5dc5768b8cfa86270cb8b23a4e9 | 0x8625ca68c22afd07acfa2bdfb979bb9f9df5c50d77b539ba0ae69dcf496afaefd575b4a273a0527ffcc9c131039e9f3c | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 874 | 0x835826bba1f930fde5bab081b879ebd8801b4f2c9f305cd4230b05e0b37fb1b46df1d2d932528a6542e5c36913ee7e73005044c05ca480521863213a69b395439df6e79b11ddcd49d4f37d2e689653a8f7f3ec3e9369c8d019df87c1598ce775 | 0xa4a6b560eb0db2e7526c66c03f1ce73a83298f7cf745142b5f03ae21c6f385419f427332df8a59353dc2b049089c8b26 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 873 | 0x88b348937053c613ddff44c739296439c04b5f53771368fa109d4fe6edc1b0e2b982daa5677c576ed376aea194063e2a024e587462fe3cf96b265785f812dbc27e66671f89abc368bc8406b17d031b509a0b5835362ff4663a8743fcd07eebbb | 0x8a0c8d1f68d02d2a03068e7140a0b7a97d7a249c736b7cdbde0518ccfc00598a946be1110a528536e94beb5bc499312e | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 870 | 0x8ef212c16b05b01774fc14c37745bf79c698ae4d90ea7f4d9bda58b08263a0e60bbaf171b74bee0ad578632eb41963a80c373b2aeed59ccc44d5fd0214d9fd390cb7c69ff15a02c23138090426d3600e3616550e9b821a2de7f594fd440ed13a | 0x8fb1bcb53d29e3d8629318be97cb38b153df6451c9dfffd500f1065ae92072997273f0b7edc5a9648c0bc8479445cc45 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 869 | 0xb23e66bcf97b7b58df3ecc160fd7349cbeb7821efe11d43be0dc7118fe741c6df444a9c6978a0c4e6c848f883edd3325158a2bd0a1c2420a06d4303c8a9433216575d3bdaf512d539e25e2faea11d6342adce505614706813faa533b4aed983c | 0x8089bb627362d2df3b1ad2ffacfe0e9fa256c7ff770174c9726178964a9bf24bc4b98a6d184727f18e1df44c615fb5c6 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 924 | 0xa4e5d8f03297ba65fca51a73ca73cc58a176a533d9ef4085145cb73c81323a1be6e6375fa7cd2d1ba349ed43cb4acc8b15710064ef0686df92cfd7508c375542803eebdbfa0362a034acf2526ac6b52f6c66ebf979b465693193fce8c00339a9 | 0x92c1e50bacc690dc59a0718e2669496f18db7c1c721a8f9450d272602aceac0d1cd5cb2469a2bdb5d3a1abcc2fc35bab | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 925 | 0xb3b2045d686558541eec9cf528c56728139520a5f20dfa33e6b8afdf802c3ebb7c562f02c5a7736dae8eb506720bc8a8072cb0576bee47a1601d39aab39745de4812c329e83c41eead4a56ae2642de0822a3d5960fcc82a1e4c8a1579114c940 | 0x86527b1fe595b164c205356f75ab763d27ace56a9cedeb0cf411e463050b6c6feba7422168cf48307bf7493d6a38c863 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 872 | 0x8b7f224f7e94b5426a314f65f5ef3034339c69bbbe352491521878841e24d694213bd70497177d69906bec204b3d99d404bfd4bb918360b3457774a3e0f68da7cdf70b58e3a3173690f5b455aadc280f6d3519f705c689427e69b55af3e2e3ea | 0x807b4ce0cd63e94901ab24fe0472bc75664e1ff39c0b2c20a6e91bbdf56679dddd2252564b434dc843c2611c6081b23c | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
Servers whose validators had different votes:
Aspen
Dubai
Maribor
Oak
Trichet
Dubai
Maribor
Oak
Trichet
MemPool: