Slot 1000709

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-07-02 15:11:42 +0000 UTC (1 day. ago)
Proposer:
Block Root:
0x7e6ab78f92dde9378a4c8562c8cb349e3844a820883b48fc80310bcaaf1f5153
State Root:
0xd0f351a5cceb2f91971ed2c78457b6e7fc5687f333c9aff0f654a7ffba9ca6be
Signature:
0x980d5ed9eb2d8adfc4fd0aa60abb05e137ecaef47c9d3aa615caf134580060af221ce644da7cf6bd22850020e7d38de20fe9633994e58fd346d65197ca464279dae88270146bc932974a1961bdd6d99425511c13ccff622d146a1474ae285cfb
RANDAO Reveal:
0x8985ecae86cbaf865d8cb7cf5aa4172ac1aad3431d2aeb0219c9b68011e886ef45570f9c1356ccbeb7cab46eea96f70c0d085c7e89dc268da55222402d34caf51d11a67e8673de0742e7fe752560e4c3a495d35dc547811f7fe2a441a79bcb17
Graffiti:
TKb0b8db86
Eth Data:
Block Hash:
0x70319bfc05c5888e58bed06dbd80f94385c8a38a2e8c268379b21305667ba146
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
96.29 %
Bits:
11111111 11101111 11111111 11111111 10111111 11111111 10111111 11111101
11110111 11111111 11110111 11111111 11111111 11111111 11111111 11101111
11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11101111 11111011 11111111 11111010 11111111 11111111 11111111
11111111 01111111 11111111 11111111 11111111 11111111 11111111 10111111
11111111 11111111 11111111 01111111 11111111 11110111 11111111 11111111
11110111 11111111 11111111 11111111 11111111 11111111 11110111 11111111
11111111 11111111 11111111 11111111 11111111 10111111 11111111 11111111
Signature:
0xb9e340c0f7c63a754b53972b20d8cdb5c0992c3fd6e92037205806f8465e0b503b39ceeaea856549fe7e77887586338f120d9f51b980f42f7be0be2397a42610673da3630bdcb9964f1f495e6e11eb041ccaef157e601f452e8eaf34b3f33fc2
Execution Payload:
Block Number:
4277233
Block Hash:
0x636e2920311c212392f7252a8753840aa0bb05987ef66a17b9e9af83ba4ed581
Parent Hash:
0xc54455795f555b3d0c9861aeba6da5fb11af489c2e7a6c9192dba7a36737d7b7
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
63000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
3
Timestamp:
2025-07-02 15:11:42 +0000 UTC (1 day. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
15

Showing 1 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
14908680 1201 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2785 ETP
14908681 1202 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 1.0101 ETP
14908682 1203 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.3597 ETP
14908683 1204 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908684 1205 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908685 1206 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2785 ETP
14908686 1207 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908687 1208 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908688 1209 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908689 1210 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 1.0176 ETP
14908690 1211 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2745 ETP
14908691 1212 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.1628 ETP
14908692 1213 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2745 ETP
14908693 1214 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908694 1215 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP
14908695 1216 0x49f08e36d648F2379B7BbF5eC499059C425ee72e 0.2666 ETP

Download Block Data