Slot 850140

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-06-11 17:17:54 +0000 UTC (21 day. ago)
Proposer:
Block Root:
0xc6ec41679e63982ad4f83e399a5c45b92d6dc52c267851290ba61db2626854a4
State Root:
0xfa88242770428bb590c6309aa782cc00b3d72db1b2dc478c5cab20989c57a8fb
Signature:
0x8bce16f5619b03bd06cf5ad88ed527db22d40c057d1315fb207c452c7ed1e8d94ab6e4aff38406630490590b180f4a8e14e52542ac9aca259d0b92a0b979e351d4dc3f38b37b685515f49eb5152531fef6a9ba2f1590a7a262efb64a7074f62e
RANDAO Reveal:
0x88a3062280b8c732a0e7ad53eb33097b8cc97b0647ced41ef4a3fff4f4d88639c129208bb25a5dd6700ca88ebf064926052afd59c4d9a24d8eab876b2b38f4917b3b96a37112c894e1b5571591b276d1efeeb86c6964c9f7fd644ca7f9f5c847
Graffiti:
TKb0b8db86
Eth Data:
Block Hash:
0x24763a4eca7ccdf3209023ebcaf300c51e456f07df926dba76d124ea092e0a5f
Deposit Count:
675
Deposit Root:
0x75ce856a37c1930ed307171112747da9d5a9f78aca16a19c41fa1bbc7e1a5c8c
Sync Aggregate:
Participation:
97.46 %
Bits:
11111101 11111111 11111111 11111111 10111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111011 11111111 11111111 10111111 11111111 11111111 11111111
11111111 11111111 11111111 11111101 11111111 11111111 11101101 11111111
01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111011 11111111 01111111 11101110
Signature:
0xa5964c9538ac39f98383e996e3128df1c089bace3f5999497b6d29b4cc47941c4459bc6ca46de756a606fbf3b44adc4f01eb9ba642ac259e512be0ff40ed96dc1a77229bad5ad393b0a795f5dbef284e598f8ff0cdc41e38a9ffe70ebccb69ce
Execution Payload:
Block Number:
4134638
Block Hash:
0x9ffae42118c6246c190d052b671c5fb26fe2b5f09c2779c0d24ef040a29d5ab8
Parent Hash:
0x7c4f88432315d201bbd84801b68d0a877065ddf5f8274419bbd9131e8597f1c8
Fee Recipient:
0x360Fea19E64586cd1727A5ae7C7Bf8a0DF857900
Gas Used:
42000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
2
Timestamp:
2025-06-11 17:17:54 +0000 UTC (21 day. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
7

Showing 1 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
12627160 113 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1540 ETP
12627161 114 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627162 115 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627163 116 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627164 117 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1540 ETP
12627165 118 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.8933 ETP
12627166 119 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627167 120 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627168 121 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627169 122 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627170 123 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627171 124 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 1.7191 ETP
12627172 125 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1540 ETP
12627173 126 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627174 127 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1418 ETP
12627175 128 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1536 ETP

Download Block Data