Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 16:28:42 +0000 UTC
(427 day. ago)
Proposer:
Block Root:
0xf789874022400be0138f08128fe212b44764b348523526ebd9aead49e74ebf63
State Root:
0x731f66f959dd2a302bbae76b057b3eab2380614287119d22ef427e451a31a7b9
Body Root:
0x35312f136a17e17c4abad55873140632f9884623d19132232d41d5024dbf6d48
Signature:
0x93c1b2334e0ce4f0b6d56e6b1db82d43f6984575f865f496255e638f92ae49b6f233556209b5594ecbd28146fcb6d36b0c8040a47b6580c3d3ab7a8b245febbbdffb9d968a633e5b60d84106bb6d41d49bddd95d14808f3b842fbced5189a1b4
RANDAO Reveal:
0xb109e5ee8b7c6b622adfe206e2bc833b41446c3532200e09cdbb8a642a06272d0a12bcf44aaa38620993b748ffe1dd79016c8fb1deb6e8dcc5cc167e0727de583754335ed82f3a2af4094ea1b5bb96c001ac7053ed3a3d0067d1f048383d46bc
Graffiti:
TK2b9f11df
Eth Data:
Block Hash:
0xdd712f8f0d5981d73266f7d41c49096974ac7d28bb496561efb2287967f1f6dc
Deposit Count:
571
Deposit Root:
0x13e1c6772d40cc0f76fa0b2778afb59c692bdad1ce11c176552dc28c0e240a7d
Sync Aggregate:
Participation:
88.28 %
Bits:
11111011 11101111 11111101 11111111 11101111 11101111 11111011 11110110 11111111 11111111 11101010 11111011 11010111 11001111 11111111 11111111 11111011 11111101 11110111 10111111 11111011 11111100 11111011 11101111 10111111 11111101 01111111 11111111 11101111 11111111 11111111 11111101 11101111 11111111 11111111 01111111 10101111 10111001 11100111 11111110 11110111 11010111 11101111 01111111 11111111 11111111 10111101 11011111 11111101 10111011 11111111 11111110 11111111 11111111 11111111 01101101 11111111 11111111 10111011 11111111 11110111 11110111 11011111 11111111
Signature:
0xb50e862d0fb44c76dcdf36eaa63bb70d32c01263533388b43b509d6414b2accde704685ec102d808fa8a7cc9b3059b650f094c95f73b089ba7573b62bc11ba3734550ff87796eb246b662953d132c39da6b37813ac545737d8e3567de410642b
Execution Payload:
Block Number:
3670177
Block Hash:
0x37c6b813d145a6541cdbe472daeab37557fdc2f9d57d6eb8f606ff76ad2cafed
Parent Hash:
0xe2967d235b5b335e762a086db172e10a1503db1d01fc88cd83f9ff9cec804dbf
State Root:
0x4ca12bd2ba341ecf476d71320bac41b8a962077d42decb79a80288752db1daed
Receipts Root:
0x92afa693ddf9ffcadf6921926d8a0debde9dc62038c281f52a1f935335467fcb
Random:
0xbd5a2d4c11a46501dd15080c2fb0bfd9dbb6dac16fcc139fbf48a091fdb6071e
Fee Recipient:
0x360Fea19E64586cd1727A5ae7C7Bf8a0DF857900
Gas Used:
588000 (1.96%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
28
Timestamp:
2025-04-02 16:28:42 +0000 UTC
(427 day. ago)
Block Extra Data
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
7
Showing 2 Parallel Blocks
Block Rank 2
Block Number:
3670177
Block Hash:
0x126cd6464b0aca31d3140a64f94e20c3fc9f5b949dc73f88c5975480a149c856
Parent Hash:
0xe2967d235b5b335e762a086db172e10a1503db1d01fc88cd83f9ff9cec804dbf
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
357000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
17
Timestamp:
2025-04-02 16:28:42 +0000 UTC
(427 day. ago)
Block Extra Data
Block Rank 1
Block Number:
3670177
Block Hash:
0x1934c0248a962693fcbbad1460e0e2ab03d8ba1f9fc546cbb4a6a166c86ddca1
Parent Hash:
0xe2967d235b5b335e762a086db172e10a1503db1d01fc88cd83f9ff9cec804dbf
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
420000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
20
Timestamp:
2025-04-02 16:28:42 +0000 UTC
(427 day. ago)
Block Extra Data
Showing 28 Transactions
Showing 8 Attestations
Showing 16 Deposits
| Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
|---|---|---|---|---|
| 0 | 0x8b3c62e06ac23c3129cf658777ad6fb72c1e9c7a73256b47843e55bc055dbfa14290b581ba1b2a64cb3ff97ecbb20bbc | 8192 ETP | 0x00805be78bad07b252c7d878348926b946e33fa6fcc5da3e9395f96d11f39cfa | 0xaef50f12b76fb7e46d5551b1073c70819b44e9ef4ffd02570c96c796df8cb996f895ad9c553715aab0461a886902d37219ffda9d4d8ee5de8556c9ba8552a5327d2c4b1edfc1ffe6c0529c701312b4d98cc95dc88fe661830e32eb812cdbd4de |
| 1 | 0xb7132ec65d31e0fb67940afb4da828bb36225e44791c78629445fcf44dfbbc4445e1dc8f4abd22f1e36c6712471f2c04 | 8192 ETP | 0x009e5d0a898d33319ee7a7b968615cc9c87bd9ca6f83b5613741e668ad3eec69 | 0xb2f11429829ef180d74eda551de4f10b8f07de9a6a2c8d993641da8caf127229fa2cb261651ee91ce599442e16db1ade04fa25d697a1d7e50d8e225564175045009cbcd1dcd2b649e03775126f8d033652d315793473a32c347442612c22a5bc |
| 2 | 0x89c4f945386e139b198017aeb691db49752542d37524e50e51f13fdf5e1fb2fcd11ea9159df51e1dd2f0f61917ac1fc6 | 8192 ETP | 0x0068a0cd29f65414f708a7db4f3917fc3b9766bf88c0532db64c9a5ad0418ed9 | 0x8dd5dafb728e989f723b2097f115b1b1fbb9a8176bbb5b2053f001f6952606d7bfe31deed325c953f41c6ea5b38f02b109ef81501bead91f2d761e2feae19ec73281045f792f4a1ca4987dc3d8dd4edc03e41dcb36d452f225f0fac860f685b6 |
| 3 | 0x98f6d9ad256ef6b57dbe3229ec18db70f5307a38b792e2f9aa0662337af732ed0dfe5019e85748ed457fae64cc0dfbfe | 8192 ETP | 0x00de9586811c8631eac60b8f41c0eee288e9cff673899c452103165c8138643d | 0x8dc7df996db616d5cb198fa2cb542935f1b1bde91b29bf218c9207e34dfd67baec8f95efe8e8300b2a41f91276565ffe05511fbead25cf74a8eb2101b54e8c06cff993ac4d9bd36496a3c7fc18a435c329e8a29985f691d0fd82a023d5259ad9 |
| 4 | 0x8dd96f8118956b6a500bcb338345e40008507b0ef1d779a0a12b033af0dd99fe116e1d81f5874a09bcbc0149a79441d1 | 8192 ETP | 0x0037d12f0e0ce47a998861cb7de65ff73d30d9a18ac39286ca1b3b16d34702e6 | 0xaf6497e8b81f7115e6ca0b3c79e9a8e71e64ad4b9f7f20ec8e6dfda183264d5b11e13947b05618317620f7b00689ee301138fd8eb950f3674e9e8abe2469eb1b5b29fde6ea97363229f460c990ebd93510f565aa7a140d7ac4fd276f82d7b78d |
| 5 | 0x95105b61998e978d78c84783f6d3c5ece06cbda493ab63ea284d6c2f393fc3dd029034352b5353d977f6ac168781226e | 8192 ETP | 0x008f03bd9ee01c235058fcb7a94db0f5031a4b73807db895919a7b4679c81af0 | 0xb308a63f828e9e5b922d6f6e81ca9608037119ebf57d79822776081051c31ab797d3a1c449ec9bee0e4a61de5ae64be30ddabbd0594e8eb0aefeb33856571b13fb93a92749d703271a9d64a04331f28d41a5643995362d0c4dace749ac54884a |
| 6 | 0x91ce606b74d4a4d379133d2cb8537bf60a951a07eae22ebd394adf0f72bf0a17c9315bac7e62555233e647bbbd4cb4e9 | 8192 ETP | 0x007b5403881b591492d20f302efb73b404e2e0e3c4e615d0d979eb38a313c2a1 | 0xb6328f3deb235e26d3aeb336d88f8e80c3225e76195a34db60b6c57d041d8fe34f5601a5f6c6191bd42265e60fe719d60061b2b27970c827fc70e6fea403de6256770376ec6cde090914cf07305817e5e7d2508b33dc3a91834db20439936c38 |
| 7 | 0x88f5528ce33fa0db6d3821fbe3fa0304948f32bd5f0baa9848378753000900f587d43f8c0eeebc0c598f410bbf402baf | 8192 ETP | 0x002d8b59305d8ae48c74e1f1f79897c24f6072b2745d3a604b77bd8d0304213e | 0x893d0658162568a63f5beb8d09aa2f65050fa500e8b96e47aea1be5111f0176e5b1d90a050e951d4e79e4e85462a665d0607ea62b9b59b9ebf2d07ced2b4118ea78495594f755cd711068ad96a7f4843e53da0ecc41a41adbba0aec858e6c1d2 |
| 8 | 0x93895662222b8c728ecdbf84836845c576bb58918fc2c803a0eeb8837e4b617f9b52b443086ff2fdb562714c0bdb656d | 8192 ETP | 0x008d36db0a3fc838512f0e546145c83e5c9cf2310cd2fdb40ea4d4f1154efc33 | 0x87ebbe174f33393eb96722448030d8c8639f2e659dead53aa260faa3c9221fe3c0773f723fa7f4e16027a21a2a200b8303d62f171a613a026e2cfaf65540f359a91341b799824b07c254c49ad4fd930279307ae892d1ba6a81bd936438029060 |
| 9 | 0xa1abb31e56ccf2d54205dd1ac78f070519d5d81dc4fd000a37b4a328f73cc4e0b53f86b299939bd6d6cce2fc026b19c8 | 8192 ETP | 0x00c1062e798572d75e55b203f1141cf587ad1a59cbc6356eb003b9dcbd8cc0cf | 0x98e0923ac402afddfeb21a89745d39dd9bfd9516e05234171847fdc4091eb7ba251d66aec824fd228ef510fab8d0b571141dc43fcd9ca2ee5845c565e992e711086b4c9870f87486611393c4025c52f1028c11648542ee19ae905af05afccc7a |
| 10 | 0x93d75d41cbd2822542e842d0758dbc781798e0332087650beed3e4f8f01f55c3cd4e7dcf65861689e2fc1b6e5c1f467a | 8192 ETP | 0x009dc0a4b2dc068673383a08432bdcb061ec6a2f2084eb94fbc56d92ad98bac3 | 0xb5400ffad8e34c5f6f5969923602314f8dd8fd93b6a8e3ddb82f021994a2bd277e523a3a16e773c9aacbd428de0fff6606c4ae49efe16ded4dddc6a3d5131b0ff9340bff82c2eaa31003edae7ddfb96c4683d624a78a62d092bc888aaa0311c6 |
| 11 | 0xa37dea987ba03cb870fc2ac89f781ce6ad39bb49cb63496a04e15525d1ff9149f7a670aa3416628661055b952594e101 | 8192 ETP | 0x00609a7a1ee1afaccb655f9853f8c7b38cb3cafbbd666dfb2902cebf318dd90c | 0x96abbf68eb66c7d2905d4a7b498dca7f4b3e0e16e369b155ad0891688ee2e3ea0a173d967178a350dfcf199d733c740b0435750fc4c7d26acdf7f628578c8b912dac3a40ec4b69c7f2fccfcdd77c179b7fb29edf5e0fffab153eb9a8c4d7243e |
| 12 | 0xb9cbc089b4dfa6164f93709ffb8b0109f9e67ec99865077c2ac39714b805b08d897b5cf138c28442c9fb27141ba41449 | 8192 ETP | 0x00879d737c80afc07b35889320628e4ada4532c63b69ef735bc23c1bb72f4960 | 0xaf6199540877f4e5445bb5dc7a5e7dafb1d801254e64aa0fb7167904003433c256982d451bb002f74eff238f4e627d9c13f95171f0f722d69f7edc90d597e8e53ac09c0e711f66ebc3252cd061d983e545889cc8118806f04d8676b5909347ae |
| 13 | 0x804eb21af23fe26e24b854bfc0c113ff80712dcd7e686015406ff6f08ee7064b12038d66e571cfab82bbbb5f92a1416a | 8192 ETP | 0x008d7b17c1927447368f9f77a1ee75e77ee82bdb17c079637c684a229a4085c0 | 0xa6bfbf0b9fad332a14a048fd911081d82c5bdc6ca970cb98b53d6477e6a8e0e593465452d6200cec6c03923b16262a700e3a2fc3b6ce0b2946430dbdc69301b8d38682776620f9603c930be548ad6e4b9c379bc6408a52dc68c2ce94a4437820 |
| 14 | 0xb84d11381e87b2550f4945aa87c8ae70ad2d398c834ec825e96edce3e631da8ef5394e102965ba99baac08f9b0db9b22 | 8192 ETP | 0x0031b49243d805d396340b54ec997c7d56aa8a1a802fbd7d030957e7bcf1e92b | 0x844a852e5810cc3f86a37337b0dad5f8edc16f41f57e2fde98a6130e99fa9a0397d094e08f8268db7e2bb5656a68fb4f07cc93a8997c62507c9f97bee1c15081e314e3b914b561d393aeabdecb24202e3cd7a45d643f11dc3775ee1718fd68fe |
| 15 | 0xb038772cd91f0d7222ddac87ee0e6a32aa9205c50399d801a82792dba1eab0b2605aff8f559ecea8e0734712bd13efba | 8192 ETP | 0x00d195ed543c3e677a4710203808652fb5230ce9b468b2f1337a391ce35d9eee | 0x8bc83977408d680fdbdc11cb30cf3c346336473c2b27a596fb7740cd4afa4ebeddb82d633e201801ac8b4c3b2b02a26210967b42a7295c878784c0858a5d9611a0494f112113c3ad7a79cb83cf3f6f88d58ffc339c40d5d4dbeeda8350e28c2b |
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 5197743 | 413 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
| 5197744 | 414 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
| 5197745 | 415 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
| 5197746 | 416 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
| 5197747 | 417 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2446 ETP |
| 5197748 | 418 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
| 5197749 | 419 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
| 5197750 | 420 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
| 5197751 | 421 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
| 5197752 | 422 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.8914 ETP |
| 5197753 | 423 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETP |
| 5197754 | 424 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETP |
| 5197755 | 425 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
| 5197756 | 426 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETP |
| 5197757 | 427 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2794 ETP |
| 5197758 | 428 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 2.0487 ETP |
Validators who did not vote:
Aspen: 632 760 598 644 680 704 679 623 755 655 744 700 624 613
Cedar: 877
Dubai: 218 274 350 359 168 466
Fir: 883 898 889 557 586 915
Lagarde: 721
Maribor: 89 328 158 447 110 160
Oak: 818 857 875
Powell: 768
Run: 413 321 203 151 377 468 420 130 446 62
Spruce: 207 375 80 496 400 450 81 505
Trichet: 398 243 317 232
Cedar: 877
Dubai: 218 274 350 359 168 466
Fir: 883 898 889 557 586 915
Lagarde: 721
Maribor: 89 328 158 447 110 160
Oak: 818 857 875
Powell: 768
Run: 413 321 203 151 377 468 420 130 446 62
Spruce: 207 375 80 496 400 450 81 505
Trichet: 398 243 317 232
Servers whose validators had different votes:
Aspen
Cedar
Dubai
Fir
Lagarde
Maribor
Oak
Powell
Run
Spruce
Trichet
Cedar
Dubai
Fir
Lagarde
Maribor
Oak
Powell
Run
Spruce
Trichet
MemPool: