Validator 504
Index:
504
Public Key:
0x82a1a9e858ebb9665c53ca866be8b9cdb6b18d09b75da2330e96e96bc841c95a85a2fd64be50d7f0f7bc9b530c78c50b
Status:
active_ongoing
Balance:
8192.1504 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 110016 | 3520525 | 6713196 | Proposed | 1 hr. ago | TK46b1794f |
| 109998 | 3519941 | 6712766 | Proposed | 3 hr. ago | TK46b1794f |
| 109976 | 3519259 | 6712281 | Proposed | 5 hr. ago | TK46b1794f |
| 109971 | 3519087 | 6712166 | Proposed | 6 hr. ago | TK46b1794f |
| 109893 | 3516593 | 6710522 | Proposed | 14 hr. ago | TK46b1794f |
| 109890 | 3516491 | 0 | Missed | 15 hr. ago | |
| 109783 | 3513077 | 0 | Missed | 1 day. ago | |
| 109751 | 3512033 | 6706811 | Proposed | 1 day. ago | TK46b1794f |
| 109704 | 3510540 | 6705332 | Proposed | 1 day. ago | TK46b1794f |
| 109666 | 3509323 | 6704126 | Proposed | 1 day. ago | TK46b1794f |
| 109645 | 3508647 | 6703455 | Proposed | 1 day. ago | TK46b1794f |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: