Validator 1036
Index:
1036
Public Key:
0xb9cc5500233b4df687bc0e3bf44f762927dca8688eba1bb67b1c4bd523f2fde7d41b46c11cc505ea4a5838e4a53daeda
Status:
active_ongoing
Balance:
25434.3083 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x00c2f87228145884ccb62dd2b0199371eb9f6c264ebe1b78ba5f3f1ac8270c6d
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 81218 | 2598987 | 5845394 | Proposed | 37 min. ago | pine2 TK6194cbc9 |
| 81180 | 2597766 | 5844220 | Proposed | 4 hr. ago | pine2 TK6194cbc9 |
| 81139 | 2596476 | 5843006 | Proposed | 8 hr. ago | pine2 TK6194cbc9 |
| 81040 | 2593280 | 5840003 | Proposed | 19 hr. ago | pine2 TK6194cbc9 |
| 81018 | 2592586 | 5839367 | Proposed | 21 hr. ago | pine2 TK6194cbc9 |
| 81017 | 2592559 | 0 | Missed | 22 hr. ago | |
| 80984 | 2591510 | 5838375 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 80974 | 2591194 | 5838074 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 80944 | 2590219 | 5837166 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 80942 | 2590151 | 5837100 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 80870 | 2587870 | 0 | Missed | 1 day. ago | |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: