Validator 1040
Index:
1040
Public Key:
0x8fdeb0c49c9d296e55318bfb0fc2b7ec382d776033cdd18c0ceb6c49f671b246c8911c8c201cb4effb7a91bc07f02d38
Status:
active_ongoing
Balance:
22941.8127 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x0038d7751d85a2401c9a597210b96d5d6d66fa4ec31e88d860557d6f8c90cce5
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 70890 | 2268509 | 5530884 | Proposed | 17 min. ago | TKc59cf600 |
| 70890 | 2268491 | 5530866 | Proposed | 20 min. ago | TKc59cf600 |
| 70864 | 2267652 | 5530028 | Proposed | 3 hr. ago | TKc59cf600 |
| 70828 | 2266514 | 5528898 | Proposed | 6 hr. ago | TKc59cf600 |
| 70728 | 2263321 | 5525721 | Proposed | 17 hr. ago | TKc59cf600 |
| 70658 | 2261070 | 5523482 | Proposed | 1 day. ago | TKc59cf600 |
| 70657 | 2261041 | 5523453 | Proposed | 1 day. ago | TKc59cf600 |
| 70651 | 2260844 | 5523259 | Proposed | 1 day. ago | TKc59cf600 |
| 70576 | 2258458 | 5520882 | Proposed | 1 day. ago | TKc59cf600 |
| 70567 | 2258170 | 5520595 | Proposed | 1 day. ago | TKc59cf600 |
| 70553 | 2257710 | 5520135 | Proposed | 1 day. ago | TKc59cf600 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: