Validator 1146

Status:
Deposited
Pending
Active
Exited
Index:
1146
Public Key:
0x920b9c6232db76363e11b0f857e943a6e24caa657a4f83b1d55cec8175879f96eb03918c0c283bf9f934a0c51cf725b7
Status:
active_ongoing
Balance:
25621.9207 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x00af82b4b27073995066a7bb9961fedb28fe2044430b9e8c040b5b15924d40a2
Epoch Slot Block Status Time Graffiti
81698 2614336 5859623 Proposed 3 hr. ago pine2 TK6194cbc9
81662 2613195 5858510 Proposed 7 hr. ago pine2 TK6194cbc9
81545 2609467 5854984 Proposed 20 hr. ago pine2 TK6194cbc9
81433 2605873 5851709 Proposed 1 day. ago pine2 TK6194cbc9
81417 2605368 0 Missed 1 day. ago
81400 2604823 5850842 Proposed 1 day. ago pine2 TK6194cbc9
81352 2603293 5849419 Proposed 1 day. ago pine2 TK6194cbc9
81317 2602147 5848364 Proposed 1 day. ago pine2 TK6194cbc9
81237 2599590 5845939 Proposed 2 day. ago pine2 TK6194cbc9
81222 2599106 5845492 Proposed 2 day. ago pine2 TK6194cbc9
81205 2598572 5844983 Proposed 2 day. ago pine2 TK6194cbc9
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: