Validator 148: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
75859 2427514 Proposed 1 day. ago 148 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
75678 2421721 Proposed 1 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75657 2421040 Proposed 1 day. ago 148 1 0 / 0 0 / 0 55 / 0 99.41% TKc59cf600
75564 2418057 Proposed 2 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
75557 2417848 Proposed 2 day. ago 148 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
75548 2417566 Proposed 2 day. ago 148 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
75539 2417263 Proposed 2 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
75524 2416768 Proposed 2 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75492 2415758 Proposed 2 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
75484 2415502 Proposed 2 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75404 2412933 Proposed 3 day. ago 148 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
75386 2412371 Proposed 3 day. ago 148 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
75383 2412263 Proposed 3 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75301 2409640 Proposed 3 day. ago 148 1 0 / 0 0 / 0 50 / 0 99.41% TKc59cf600
75279 2408957 Proposed 3 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75164 2405260 Proposed 4 day. ago 148 1 0 / 0 0 / 0 3 / 0 99.61% TKc59cf600
75143 2404592 Proposed 4 day. ago 148 2 0 / 0 0 / 0 4 / 0 99.61% TKc59cf600
75105 2403381 Proposed 4 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.61% TKc59cf600
75078 2402522 Proposed 4 day. ago 148 1 0 / 0 0 / 0 5 / 0 99.61% TKc59cf600
74936 2397957 Proposed 5 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.61% TKc59cf600
74849 2395187 Proposed 5 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.61% TKc59cf600
74836 2394778 Proposed 5 day. ago 148 1 0 / 0 0 / 0 8 / 0 99.61% TKc59cf600
74812 2393991 Proposed 5 day. ago 148 1 0 / 0 0 / 0 1 / 0 99.61% TKc59cf600
74810 2393927 Proposed 5 day. ago 148 1 0 / 0 0 / 0 8 / 0 99.61% TKc59cf600
74772 2392720 Proposed 5 day. ago 148 1 0 / 0 0 / 0 39 / 0 99.61% TKc59cf600
74750 2392014 Proposed 5 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
74730 2391368 Proposed 6 day. ago 148 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
74649 2388796 Proposed 6 day. ago 148 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74642 2388554 Proposed 6 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74624 2387974 Proposed 6 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74620 2387863 Proposed 6 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74609 2387512 Proposed 6 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74588 2386843 Proposed 6 day. ago 148 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
74512 2384388 Proposed 7 day. ago 148 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
74498 2383964 Proposed 7 day. ago 148 1 0 / 0 0 / 0 10 / 0 99.41% TKc59cf600
74488 2383634 Proposed 7 day. ago 148 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74447 2382322 Proposed 7 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74441 2382133 Proposed 7 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74441 2382125 Proposed 7 day. ago 148 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
74434 2381916 Proposed 7 day. ago 148 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
74377 2380091 Proposed 7 day. ago 148 1 0 / 0 0 / 0 9 / 0 99.41% TKc59cf600
74325 2378425 Proposed 7 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74320 2378266 Proposed 7 day. ago 148 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
74318 2378182 Proposed 7 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74295 2377453 Proposed 7 day. ago 148 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74293 2377376 Proposed 8 day. ago 148 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74192 2374164 Proposed 8 day. ago 148 1 0 / 0 0 / 0 1 / 0 89.65% TKc59cf600
74162 2373196 Proposed 8 day. ago 148 1 0 / 0 0 / 0 10 / 0 89.65% TKc59cf600
74148 2372737 Proposed 8 day. ago 148 1 0 / 0 0 / 0 11 / 0 89.65% TKc59cf600
74117 2371750 Proposed 8 day. ago 148 1 0 / 0 0 / 0 6 / 0 89.65% TKc59cf600
Showing slot 2427514 to 2371750