Validator 199: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
74703 2390524 Proposed 1 hr. ago 199 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74685 2389944 Proposed 3 hr. ago 199 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
74655 2388962 Proposed 6 hr. ago 199 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74653 2388910 Proposed 6 hr. ago 199 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74630 2388175 Proposed 8 hr. ago 199 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74606 2387403 Proposed 11 hr. ago 199 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
74562 2385986 Proposed 16 hr. ago 199 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74513 2384430 Proposed 21 hr. ago 199 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74510 2384330 Proposed 21 hr. ago 199 1 0 / 0 0 / 0 9 / 0 99.41% TKc59cf600
74471 2383091 Proposed 1 day. ago 199 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74453 2382520 Proposed 1 day. ago 199 1 0 / 0 0 / 0 47 / 0 99.41% TKc59cf600
74321 2378288 Proposed 1 day. ago 199 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
74311 2377980 Proposed 1 day. ago 199 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74280 2376965 Proposed 1 day. ago 199 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
74203 2374502 Proposed 2 day. ago 199 1 0 / 0 0 / 0 5 / 0 89.65% TKc59cf600
74184 2373913 Proposed 2 day. ago 199 1 0 / 0 0 / 0 6 / 0 89.65% TKc59cf600
74180 2373765 Proposed 2 day. ago 199 1 0 / 0 0 / 0 4 / 0 89.65% TKc59cf600
74165 2373282 Proposed 2 day. ago 199 1 0 / 0 0 / 0 3 / 0 89.65% TKc59cf600
74156 2372994 Proposed 2 day. ago 199 1 0 / 0 0 / 0 8 / 0 89.65% TKc59cf600
74103 2371300 Proposed 2 day. ago 199 1 0 / 0 0 / 0 2 / 0 89.65% TKc59cf600
74081 2370616 Proposed 2 day. ago 199 1 0 / 0 0 / 0 5 / 0 89.65% TKc59cf600
74081 2370595 Proposed 2 day. ago 199 1 0 / 0 0 / 0 5 / 0 89.65% TKc59cf600
74015 2368499 Proposed 3 day. ago 199 1 0 / 0 0 / 0 4 / 0 89.65% TKc59cf600
73981 2367416 Proposed 3 day. ago 199 1 0 / 0 0 / 0 6 / 0 91.8% TKc59cf600
73965 2366905 Proposed 3 day. ago 199 1 0 / 0 0 / 0 12 / 0 91.8% TKc59cf600
73924 2365597 Proposed 3 day. ago 199 1 0 / 0 0 / 0 6 / 0 91.8% TKc59cf600
73839 2362850 Proposed 3 day. ago 199 1 0 / 0 0 / 0 1 / 0 91.8% TKc59cf600
73790 2361300 Proposed 4 day. ago 199 1 0 / 0 0 / 0 6 / 0 91.8% TKc59cf600
73766 2360522 Proposed 4 day. ago 199 1 0 / 0 0 / 0 10 / 0 91.8% TKc59cf600
73758 2360266 Proposed 4 day. ago 199 1 0 / 0 0 / 0 0 / 0 91.8% TKc59cf600
73701 2358463 Proposed 4 day. ago 199 1 0 / 0 0 / 0 7 / 0 91.21% TKc59cf600
73678 2357707 Proposed 4 day. ago 199 1 0 / 0 0 / 0 7 / 0 91.21% TKc59cf600
73675 2357626 Proposed 4 day. ago 199 1 0 / 0 0 / 0 1 / 0 91.21% TKc59cf600
73657 2357053 Proposed 4 day. ago 199 1 0 / 0 0 / 0 3 / 0 91.21% TKc59cf600
73644 2356620 Proposed 4 day. ago 199 1 0 / 0 0 / 0 6 / 0 91.21% TKc59cf600
73637 2356404 Proposed 4 day. ago 199 1 0 / 0 0 / 0 7 / 0 91.21% TKc59cf600
73609 2355517 Proposed 4 day. ago 199 1 0 / 0 0 / 0 7 / 0 91.21% TKc59cf600
73607 2355438 Proposed 4 day. ago 199 1 0 / 0 0 / 0 2 / 0 91.21% TKc59cf600
73519 2352609 Proposed 5 day. ago 199 1 0 / 0 0 / 0 8 / 0 91.21% TKc59cf600
73465 2350881 Proposed 5 day. ago 199 1 0 / 0 0 / 0 5 / 0 90.82% TKc59cf600
73432 2349845 Proposed 5 day. ago 199 1 0 / 0 0 / 0 0 / 0 90.82% TKc59cf600
73406 2349004 Proposed 5 day. ago 199 1 0 / 0 0 / 0 0 / 0 90.82% TKc59cf600
73287 2345196 Proposed 6 day. ago 199 1 0 / 0 0 / 0 4 / 0 90.82% TKc59cf600
73258 2344280 Proposed 6 day. ago 199 1 0 / 0 0 / 0 62 / 0 90.82% TKc59cf600
73242 2343748 Proposed 6 day. ago 199 1 0 / 0 0 / 0 5 / 0 99.61% TKc59cf600
73209 2342703 Proposed 6 day. ago 199 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
73198 2342350 Proposed 6 day. ago 199 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
73187 2342003 Proposed 6 day. ago 199 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
73134 2340308 Proposed 7 day. ago 199 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
73116 2339727 Proposed 7 day. ago 199 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
Showing slot 2390524 to 2339727