Validator 307: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
42804 1369755 Proposed 1 hr. ago 307 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42797 1369521 Proposed 2 hr. ago 307 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42761 1368372 Proposed 6 hr. ago 307 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
42701 1366439 Proposed 12 hr. ago 307 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
42695 1366262 Proposed 13 hr. ago 307 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
42691 1366127 Proposed 13 hr. ago 307 2 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
42651 1364847 Proposed 17 hr. ago 307 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
42645 1364664 Proposed 18 hr. ago 307 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42623 1363941 Proposed 20 hr. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
42621 1363874 Proposed 21 hr. ago 307 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42608 1363481 Proposed 22 hr. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
42604 1363329 Proposed 22 hr. ago 307 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
42595 1363069 Proposed 23 hr. ago 307 1 0 / 0 0 / 0 5 / 0 99.41% TK34f11937
42568 1362188 Proposed 1 day. ago 307 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42561 1361953 Proposed 1 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
42539 1361256 Proposed 1 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
42411 1357166 Proposed 1 day. ago 307 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42408 1357073 Proposed 1 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42407 1357037 Proposed 1 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42386 1356353 Proposed 1 day. ago 307 1 0 / 0 0 / 0 5 / 0 99.61% TK34f11937
42378 1356110 Proposed 1 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42326 1354443 Proposed 2 day. ago 307 1 0 / 0 0 / 0 4 / 0 99.61% TK34f11937
42321 1354298 Proposed 2 day. ago 307 1 0 / 0 0 / 0 4 / 0 99.61% TK34f11937
42315 1354103 Proposed 2 day. ago 307 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
42248 1351966 Proposed 2 day. ago 307 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42229 1351345 Proposed 2 day. ago 307 1 0 / 0 0 / 0 6 / 0 99.8% TK34f11937
42200 1350405 Proposed 2 day. ago 307 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
42129 1348152 Proposed 3 day. ago 307 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
42102 1347275 Proposed 3 day. ago 307 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42085 1346745 Proposed 3 day. ago 307 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42043 1345400 Proposed 3 day. ago 307 1 0 / 0 0 / 0 20 / 0 99.8% TK34f11937
41970 1343069 Proposed 3 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41963 1342840 Proposed 3 day. ago 307 1 0 / 0 0 / 0 14 / 0 99.41% TK34f11937
41961 1342760 Proposed 3 day. ago 307 1 0 / 0 0 / 0 16 / 0 99.41% TK34f11937
41902 1340879 Proposed 4 day. ago 307 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41862 1339592 Proposed 4 day. ago 307 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41577 1330468 Proposed 5 day. ago 307 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41573 1330343 Proposed 5 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41500 1328028 Proposed 5 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41482 1327429 Proposed 5 day. ago 307 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41389 1324461 Proposed 6 day. ago 307 1 0 / 0 0 / 0 6 / 0 99.41% TK34f11937
41350 1323231 Proposed 6 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41313 1322017 Proposed 6 day. ago 307 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41207 1318644 Proposed 7 day. ago 307 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
41084 1314709 Proposed 7 day. ago 307 1 0 / 0 0 / 0 0 / 0 96.88% TK34f11937
41057 1313855 Proposed 7 day. ago 307 1 0 / 0 0 / 0 2 / 0 96.48% TK34f11937
41051 1313663 Proposed 7 day. ago 307 1 0 / 0 0 / 0 2 / 0 96.68% TK34f11937
41011 1312368 Proposed 8 day. ago 307 1 0 / 0 0 / 0 2 / 0 97.46% TK34f11937
41000 1312027 Proposed 8 day. ago 307 1 0 / 0 0 / 0 1 / 0 96.88% TK34f11937
40828 1306526 Proposed 8 day. ago 307 1 0 / 0 0 / 0 1 / 0 97.07% TK34f11937
Showing slot 1369755 to 1306526