Validator 355: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
42806 1369820 Proposed 50 min. ago 355 1 0 / 0 0 / 0 6 / 0 99.8% TK34f11937
42773 1368751 Proposed 4 hr. ago 355 1 0 / 0 0 / 0 5 / 0 99.8% TK34f11937
42756 1368195 Proposed 6 hr. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
42701 1366452 Proposed 12 hr. ago 355 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
42690 1366086 Proposed 13 hr. ago 355 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
42668 1365405 Proposed 15 hr. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42599 1363198 Proposed 22 hr. ago 355 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
42540 1361296 Proposed 1 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42476 1359258 Proposed 1 day. ago 355 1 0 / 0 0 / 0 7 / 0 99.61% TK34f11937
42425 1357614 Proposed 1 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
42416 1357316 Proposed 1 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42397 1356731 Proposed 1 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42306 1353795 Proposed 2 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
42232 1351432 Proposed 2 day. ago 355 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
42204 1350547 Proposed 2 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42172 1349513 Proposed 2 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
42149 1348776 Proposed 2 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42147 1348709 Proposed 2 day. ago 355 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
42127 1348073 Proposed 3 day. ago 355 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42019 1344621 Proposed 3 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41983 1343484 Proposed 3 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41977 1343274 Proposed 3 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41975 1343202 Proposed 3 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41971 1343078 Proposed 3 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41938 1342027 Proposed 3 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41935 1341934 Proposed 3 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41884 1340306 Proposed 4 day. ago 355 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41847 1339115 Proposed 4 day. ago 355 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41802 1337691 Proposed 4 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41802 1337667 Proposed 4 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41786 1337156 Proposed 4 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41752 1336073 Proposed 4 day. ago 355 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41738 1335637 Proposed 4 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41719 1335027 Proposed 4 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41710 1334749 Proposed 4 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41698 1334348 Proposed 4 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41693 1334187 Proposed 4 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41691 1334125 Proposed 4 day. ago 355 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
41678 1333706 Proposed 5 day. ago 355 1 0 / 0 0 / 0 5 / 0 99.8% TK34f11937
41676 1333640 Proposed 5 day. ago 355 1 0 / 0 0 / 0 19 / 0 99.8% TK34f11937
41668 1333378 Proposed 5 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41665 1333283 Proposed 5 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41606 1331413 Proposed 5 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41602 1331267 Proposed 5 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41597 1331122 Proposed 5 day. ago 355 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41505 1328165 Proposed 5 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41492 1327745 Proposed 5 day. ago 355 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41447 1326335 Proposed 6 day. ago 355 1 0 / 0 0 / 0 5 / 0 99.41% TK34f11937
41414 1325276 Proposed 6 day. ago 355 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41404 1324933 Proposed 6 day. ago 355 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
Showing slot 1369820 to 1324933