Validator 401: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
76078 2434510 Proposed 2 hr. ago 401 1 0 / 0 0 / 0 6 / 0 99.8% TKc59cf600
76070 2434271 Proposed 3 hr. ago 401 1 0 / 0 0 / 0 2 / 0 99.8% TKc59cf600
75935 2429928 Proposed 17 hr. ago 401 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
75917 2429361 Proposed 19 hr. ago 401 1 0 / 0 0 / 0 8 / 0 99.61% TKc59cf600
75904 2428934 Proposed 20 hr. ago 401 1 0 / 0 0 / 0 3 / 0 99.61% TKc59cf600
75825 2426419 Proposed 1 day. ago 401 1 0 / 0 0 / 0 2 / 0 99.61% TKc59cf600
75742 2423771 Proposed 1 day. ago 401 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
75688 2422033 Proposed 1 day. ago 401 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
75615 2419698 Proposed 2 day. ago 401 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
75475 2415229 Proposed 2 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
75440 2414089 Proposed 2 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
75438 2414017 Proposed 2 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
75429 2413738 Proposed 2 day. ago 401 1 0 / 0 0 / 0 12 / 0 99.41% TKc59cf600
75393 2412588 Proposed 3 day. ago 401 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
75268 2408601 Proposed 3 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
75156 2404997 Proposed 4 day. ago 401 1 0 / 0 0 / 0 2 / 0 99.61% TKc59cf600
75146 2404701 Proposed 4 day. ago 401 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
74994 2399836 Proposed 4 day. ago 401 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
74936 2397969 Proposed 5 day. ago 401 1 0 / 0 0 / 0 8 / 0 99.61% TKc59cf600
74861 2395582 Proposed 5 day. ago 401 1 0 / 0 0 / 0 2 / 0 99.61% TKc59cf600
74812 2394000 Proposed 5 day. ago 401 1 0 / 0 0 / 0 46 / 0 99.61% TKc59cf600
74736 2391572 Proposed 6 day. ago 401 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74720 2391069 Proposed 6 day. ago 401 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
74687 2389997 Proposed 6 day. ago 401 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
74652 2388868 Proposed 6 day. ago 401 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74631 2388222 Proposed 6 day. ago 401 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74627 2388083 Proposed 6 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74613 2387636 Proposed 6 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74602 2387291 Proposed 6 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74549 2385595 Proposed 6 day. ago 401 2 0 / 0 0 / 0 16 / 0 99.41% TKc59cf600
74483 2383463 Proposed 7 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74479 2383334 Proposed 7 day. ago 401 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
74445 2382251 Proposed 7 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74415 2381299 Proposed 7 day. ago 401 1 0 / 0 0 / 0 6 / 0 99.41% TKc59cf600
74394 2380614 Proposed 7 day. ago 401 1 0 / 0 0 / 0 17 / 0 99.41% TKc59cf600
74390 2380501 Proposed 7 day. ago 401 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74372 2379935 Proposed 7 day. ago 401 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
74355 2379362 Proposed 7 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74335 2378747 Proposed 7 day. ago 401 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
74316 2378137 Proposed 7 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74299 2377598 Proposed 8 day. ago 401 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
74268 2376586 Proposed 8 day. ago 401 1 0 / 0 0 / 0 1 / 0 99.41% TKc59cf600
74246 2375895 Proposed 8 day. ago 401 1 0 / 0 0 / 0 4 / 0 99.41% TKc59cf600
74244 2375813 Proposed 8 day. ago 401 1 0 / 0 0 / 0 5 / 0 99.41% TKc59cf600
74211 2374757 Proposed 8 day. ago 401 1 0 / 0 0 / 0 3 / 0 89.65% TKc59cf600
74205 2374574 Proposed 8 day. ago 401 1 0 / 0 0 / 0 9 / 0 89.65% TKc59cf600
74197 2374323 Proposed 8 day. ago 401 1 0 / 0 0 / 0 3 / 0 89.65% TKc59cf600
74154 2372956 Proposed 8 day. ago 401 1 0 / 0 0 / 0 3 / 0 89.65% TKc59cf600
74094 2371034 Proposed 8 day. ago 401 1 0 / 0 0 / 0 4 / 0 89.65% TKc59cf600
74086 2370767 Proposed 8 day. ago 401 1 0 / 0 0 / 0 3 / 0 89.65% TKc59cf600
Showing slot 2434510 to 2370767