Validator 413: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
42804 1369751 Proposed 1 hr. ago 413 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42618 1363790 Proposed 21 hr. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42613 1363616 Proposed 22 hr. ago 413 2 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42522 1360711 Proposed 1 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42496 1359901 Proposed 1 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
42491 1359723 Proposed 1 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.61% TK34f11937
42489 1359675 Proposed 1 day. ago 413 1 0 / 0 0 / 0 7 / 0 99.61% TK34f11937
42475 1359220 Proposed 1 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.61% TK34f11937
42337 1354796 Proposed 2 day. ago 413 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42319 1354239 Proposed 2 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.61% TK34f11937
42239 1351672 Proposed 2 day. ago 413 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
42234 1351506 Proposed 2 day. ago 413 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
42115 1347698 Proposed 3 day. ago 413 2 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42109 1347497 Proposed 3 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42103 1347309 Proposed 3 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42071 1346274 Proposed 3 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41999 1343990 Proposed 3 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41991 1343723 Proposed 3 day. ago 413 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41983 1343475 Proposed 3 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41921 1341496 Proposed 3 day. ago 413 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41873 1339950 Proposed 4 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41868 1339793 Proposed 4 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41825 1338414 Proposed 4 day. ago 413 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41805 1337788 Proposed 4 day. ago 413 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41743 1335788 Proposed 4 day. ago 413 1 0 / 0 0 / 0 5 / 0 99.41% TK34f11937
41625 1332000 Proposed 5 day. ago 413 1 0 / 0 0 / 0 26 / 0 99.8% TK34f11937
41606 1331415 Proposed 5 day. ago 413 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41352 1323280 Proposed 6 day. ago 413 1 0 / 0 0 / 0 14 / 0 99.41% TK34f11937
41313 1322025 Proposed 6 day. ago 413 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41232 1319449 Proposed 7 day. ago 413 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41163 1317232 Proposed 7 day. ago 413 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
41147 1316719 Proposed 7 day. ago 413 1 0 / 0 0 / 0 3 / 0 97.66% TK34f11937
41119 1315817 Proposed 7 day. ago 413 1 0 / 0 0 / 0 2 / 0 98.44% TK34f11937
41083 1314668 Proposed 7 day. ago 413 1 0 / 0 0 / 0 5 / 0 96.88% TK34f11937
41045 1313468 Proposed 7 day. ago 413 1 0 / 0 0 / 0 1 / 0 95.12% TK34f11937
41014 1312453 Proposed 8 day. ago 413 1 0 / 0 0 / 0 1 / 0 96.48% TK34f11937
41003 1312122 Proposed 8 day. ago 413 1 0 / 0 0 / 0 6 / 0 97.07% TK34f11937
40995 1311854 Proposed 8 day. ago 413 1 0 / 0 0 / 0 1 / 0 96.48% TK34f11937
40988 1311630 Proposed 8 day. ago 413 1 0 / 0 0 / 0 1 / 0 96.48% TK34f11937
40975 1311205 Proposed 8 day. ago 413 1 0 / 0 0 / 0 2 / 0 98.44% TK34f11937
40859 1307488 Proposed 8 day. ago 413 1 0 / 0 0 / 0 0 / 0 96.09% TK34f11937
40847 1307128 Proposed 8 day. ago 413 1 0 / 0 0 / 0 2 / 0 96.48% TK34f11937
40766 1304534 Proposed 9 day. ago 413 1 0 / 0 0 / 0 0 / 0 97.46% TK34f11937
40702 1302480 Proposed 9 day. ago 413 1 0 / 0 0 / 0 19 / 0 96.48% TK34f11937
40670 1301447 Proposed 9 day. ago 413 1 0 / 0 0 / 0 1 / 0 96.88% TK34f11937
40644 1300636 Proposed 9 day. ago 413 1 0 / 0 0 / 0 2 / 0 98.63% TK34f11937
40618 1299799 Proposed 9 day. ago 413 1 0 / 0 0 / 0 6 / 0 96.09% TK34f11937
40577 1298482 Proposed 9 day. ago 413 1 0 / 0 0 / 0 5 / 0 97.66% TK34f11937
40538 1297243 Proposed 10 day. ago 413 1 0 / 0 0 / 0 2 / 0 96.29% TK34f11937
40498 1295940 Proposed 10 day. ago 413 1 0 / 0 0 / 0 0 / 0 95.51% TK34f11937
Showing slot 1369751 to 1295940