Validator 418: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
42814 1370079 Proposed 25 min. ago 418 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42780 1368972 Proposed 4 hr. ago 418 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
42756 1368222 Proposed 6 hr. ago 418 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
42698 1366364 Proposed 12 hr. ago 418 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
42627 1364078 Proposed 20 hr. ago 418 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42548 1361550 Proposed 1 day. ago 418 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42446 1358285 Proposed 1 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.61% TK34f11937
42377 1356073 Proposed 1 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42338 1354833 Proposed 2 day. ago 418 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42289 1353258 Proposed 2 day. ago 418 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
42283 1353059 Proposed 2 day. ago 418 3 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
42050 1345611 Proposed 3 day. ago 418 3 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41970 1343056 Proposed 3 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41915 1341288 Proposed 4 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41804 1337728 Proposed 4 day. ago 418 1 0 / 0 0 / 0 6 / 0 99.41% TK34f11937
41785 1337122 Proposed 4 day. ago 418 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41780 1336965 Proposed 4 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41768 1336601 Proposed 4 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41740 1335684 Proposed 4 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41695 1334259 Proposed 4 day. ago 418 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
41544 1329410 Proposed 5 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41528 1328910 Proposed 5 day. ago 418 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41469 1327023 Proposed 5 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41414 1325262 Proposed 6 day. ago 418 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41412 1325196 Proposed 6 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41393 1324589 Proposed 6 day. ago 418 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41323 1322339 Proposed 6 day. ago 418 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41199 1318382 Proposed 7 day. ago 418 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
41170 1317450 Proposed 7 day. ago 418 1 0 / 0 0 / 0 3 / 0 99.61% TK34f11937
41143 1316607 Proposed 7 day. ago 418 2 0 / 0 0 / 0 1 / 0 97.66% TK34f11937
41121 1315893 Proposed 7 day. ago 418 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
41072 1314318 Proposed 7 day. ago 418 1 0 / 0 0 / 0 1 / 0 97.07% TK34f11937
41069 1314225 Proposed 7 day. ago 418 1 0 / 0 0 / 0 6 / 0 97.66% TK34f11937
41051 1313653 Proposed 7 day. ago 418 1 0 / 0 0 / 0 2 / 0 97.85% TK34f11937
41035 1313134 Proposed 7 day. ago 418 1 0 / 0 0 / 0 1 / 0 97.66% TK34f11937
41009 1312307 Proposed 8 day. ago 418 1 0 / 0 0 / 0 2 / 0 95.31% TK34f11937
40965 1310896 Proposed 8 day. ago 418 1 0 / 0 0 / 0 1 / 0 95.9% TK34f11937
40963 1310840 Proposed 8 day. ago 418 1 0 / 0 0 / 0 12 / 0 98.63% TK34f11937
40960 1310740 Proposed 8 day. ago 418 1 0 / 0 0 / 0 1 / 0 97.27% TK34f11937
40939 1310078 Proposed 8 day. ago 418 1 0 / 0 0 / 0 2 / 0 96.09% TK34f11937
40924 1309592 Proposed 8 day. ago 418 1 0 / 0 0 / 0 1 / 0 96.88% TK34f11937
40914 1309278 Proposed 8 day. ago 418 1 0 / 0 0 / 0 0 / 0 97.85% TK34f11937
40907 1309049 Proposed 8 day. ago 418 1 0 / 0 0 / 0 3 / 0 98.44% TK34f11937
40886 1308363 Proposed 8 day. ago 418 1 0 / 0 0 / 0 0 / 0 95.31% TK34f11937
40845 1307046 Proposed 8 day. ago 418 1 0 / 0 0 / 0 1 / 0 97.46% TK34f11937
40795 1305449 Proposed 8 day. ago 418 1 0 / 0 0 / 0 5 / 0 95.31% TK34f11937
40790 1305304 Proposed 9 day. ago 418 2 0 / 0 0 / 0 1 / 0 96.88% TK34f11937
40770 1304662 Proposed 9 day. ago 418 1 0 / 0 0 / 0 1 / 0 97.46% TK34f11937
40767 1304571 Proposed 9 day. ago 418 1 0 / 0 0 / 0 5 / 0 96.48% TK34f11937
40760 1304347 Proposed 9 day. ago 418 1 0 / 0 0 / 0 6 / 0 99.22% TK34f11937
Showing slot 1370079 to 1304347