Validator 475
Index:
475
Public Key:
0x8f3537fe8bfa3fc77aaf9bd622c9d2c1c27865db36e241cce0fc91271b8d7d264549b12b6d587c828283fe5cc350db31
Status:
active_ongoing
Balance:
8192.0084 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
32974 | 1055198 | 4330878 | Proposed | 3 hr. ago | TKb0b8db86 |
32850 | 1051214 | 4326916 | Proposed | 16 hr. ago | TKb0b8db86 |
32846 | 1051078 | 4326783 | Proposed | 17 hr. ago | TKb0b8db86 |
32824 | 1050377 | 4326084 | Proposed | 19 hr. ago | TKb0b8db86 |
32782 | 1049026 | 4324745 | Proposed | 1 day. ago | TKb0b8db86 |
32779 | 1048953 | 4324672 | Proposed | 1 day. ago | TKb0b8db86 |
32755 | 1048166 | 4323925 | Proposed | 1 day. ago | TKb0b8db86 |
32717 | 1046974 | 4322810 | Proposed | 1 day. ago | TKb0b8db86 |
32701 | 1046449 | 4322329 | Proposed | 1 day. ago | TKb0b8db86 |
32694 | 1046232 | 4322122 | Proposed | 1 day. ago | TKb0b8db86 |
32686 | 1045959 | 4321867 | Proposed | 1 day. ago | TKb0b8db86 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: