Validator 814
Index:
814
Public Key:
0xb3fc6c687b7ae5c61ee06fd9b2c619137aad224bc4aaa2d8a161013a0e8a27100b4a6795e8c34d6c4c2629878cc14136
Status:
active_ongoing
Balance:
25592.2372 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x0067a00b4b7f5a8b2ea84704438a836222a0e70baadde423e1d6f3d8af00a86e
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 80654 | 2580931 | 5828367 | Proposed | 1 hr. ago | TK6194cbc9 |
| 80633 | 2580278 | 0 | Missed | 3 hr. ago | |
| 80600 | 2579202 | 5826851 | Proposed | 7 hr. ago | TK6194cbc9 |
| 80553 | 2577721 | 5825537 | Proposed | 11 hr. ago | TK6194cbc9 |
| 80467 | 2574952 | 5823082 | Proposed | 21 hr. ago | TK6194cbc9 |
| 80461 | 2574756 | 5822919 | Proposed | 21 hr. ago | TK6194cbc9 |
| 80220 | 2567068 | 5816044 | Proposed | 1 day. ago | TKd4f22057 |
| 80200 | 2566420 | 5815422 | Proposed | 2 day. ago | TKd4f22057 |
| 80196 | 2566296 | 5815307 | Proposed | 2 day. ago | TKd4f22057 |
| 80187 | 2565997 | 0 | Missed | 2 day. ago | |
| 80095 | 2563047 | 5812229 | Proposed | 2 day. ago | TKd4f22057 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: