Validator 913: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
69571 2226291 Proposed 4 hr. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69526 2224854 Proposed 9 hr. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69507 2224241 Proposed 11 hr. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69465 2222881 Proposed 15 hr. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69380 2220186 Proposed 1 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69344 2219038 Proposed 1 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
69334 2218691 Proposed 1 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
69234 2215512 Proposed 1 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
69141 2212539 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
69131 2212220 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
69115 2211688 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69073 2210362 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
69060 2209943 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
68944 2206226 Proposed 2 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
68902 2204871 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
68901 2204835 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
68838 2202828 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68804 2201747 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68791 2201331 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68752 2200071 Proposed 3 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68678 2197712 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68663 2197227 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68658 2197077 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68653 2196917 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68642 2196570 Proposed 4 day. ago 913 2 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68619 2195830 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
68596 2195093 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68578 2194526 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68567 2194169 Proposed 4 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68480 2191375 Proposed 5 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68479 2191328 Proposed 5 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68366 2187741 Proposed 5 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68218 2183007 Proposed 6 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68211 2182760 Proposed 6 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68159 2181096 Proposed 6 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68156 2181017 Proposed 6 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.61% TK1c389f8a
68049 2177596 Proposed 6 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
68024 2176788 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
67923 2173549 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
67913 2173244 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
67842 2170960 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.22% TK1c389f8a
67829 2170542 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67825 2170428 Proposed 7 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67721 2167073 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67672 2165524 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67672 2165517 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67665 2165295 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67616 2163714 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67605 2163374 Proposed 8 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.8% TK1c389f8a
67582 2162632 Proposed 9 day. ago 913 1 0 / 0 0 / 0 0 / 0 99.41% TK1c389f8a
Showing slot 2226291 to 2162632